Coping with accidents has been an unlucky a part of the 2023 MLB season that each Fantasy participant has needed to take care of, and the final week hasn’t made issues any simpler. Mike Trout went on the IL final week with a calf pressure that might price him a few months, and he was joined by, amongst others, Jeff McNeil and Michael Conforto, Zach Plesac, Nick Senzel, Franmil Reyes, Lance McCullers, Kenta Maeda, and, simply Wednesday, Corey Kluber (shoulder), Luke Voit (indirect) and Marcell Ozuna (finger).
It’s simply been that sort of yr, and the accidents aren’t exhibiting any indicators of slowing down. Which implies, you may want to start out desirous about buying and selling from a place of power to fill some holes in your lineup. Or, you may want to start out contemplating buying and selling your star gamers on the IL at a reduction, simply to get somebody within the lineup.
And, if you happen to’re in a great place within the early going, now is likely to be the right time to start out making an attempt to make the most of others’ desperation by buying a few of their injured stars. If you happen to’re sitting at 6-2 in a factors league or with a strong lead in a Roto league, taking the short-term loss is likely to be value it if you happen to might get somebody like Trout or Corey Seager to supply an enormous enhance as soon as they arrive again.
Whereas I attempt to present recommended commerce values for each participant on this column each week, in terms of injured gamers, a lot comes right down to that crew context. I’ve obtained Trout valued as a 22-point participant in factors leagues, proper across the similar worth as somebody like Nick Castellanos remainder of season. However, if you happen to’ve obtained Trout in your roster and you’re 3-5, you’d most likely a lot slightly have Castellanos. Positive, it would make your crew much less more likely to win a title if you happen to get to the playoffs and Trout is wholesome, however you could not get to the playoffs if you happen to don’t fill that gap.
If you happen to’re off to a poor begin, you most likely wish to low cost the injured gamers on this record no less than just a few factors. You may must be keen to take a “loss” in the long run in a commerce. As a result of if you happen to don’t even make the playoffs, it doesn’t matter a lot in any respect that you simply might need “received” the commerce in a vacuum, as a result of by the point you begin to recoup no matter you might need misplaced, it’ll be too late for it to matter.
Now, that’s not the identical factor as saying groups low within the standings ought to give attention to positive manufacturing over upside in all trades. The alternative is true whenever you’re speaking about non-injured gamers, really; it is best to most likely be prioritizing slumping stars in offers. For instance, I’ve obtained Luis Castillo as a 9 level participant within the chart now, a big lower from the place he’d been beforehand, as a result of I simply can’t belief him to show this round. It’s not the probably end result, which is what we’re sometimes coping with.
Nonetheless, if you happen to’re on the backside of the standings with a necessity at pitching, Castillo’s draw back danger doesn’t actually matter anymore. He can solely harm you a lot now. However his upside can completely propel you up the standings. Proper now, the probably end result is that somebody like Freddy Peralta or Trevor Rogers returns extra worth than Castillo the remainder of the way in which, however neither can hope to match Castillo’s best-case situation as an ace able to racking up vital innings totals. So, taking that swing on Castillo makes extra sense if you happen to’re in determined straits.
And if you happen to’re in first place? Effectively, you’ve obtained the luxurious to do just about no matter you need — assuming you consider your crew’s success is sustainable. Taking over an injured star has worth if you happen to can climate the short-term hit; shopping for right into a slumping star can be cheap as a result of you may presumably abdomen no matter struggles they do undergo. Nonetheless, you’ve obtained the luxurious of not needing to do something particularly, and jettisoning additionally has numerous worth if you happen to’re on this place — the very last thing you want is for somebody like Castillo to tank your ratios if he doesn’t flip it round.
Finally, these values are simply ideas, they aren’t laborious and quick guidelines, and your private state of affairs and the way you view any given participant goes to play a big function in the way you worth particular person gamers. This is usually a information, however don’t really feel like it’s a must to make a deal that doesn’t make sense to your crew. In a season like this one, flexibility goes to be key.
Listed here are my up to date commerce values for Week 9:
H2H Factors Commerce Values
Title | Worth | Change From Final Week |
Gerrit Cole | 51 | |
Jacob deGrom | 49 | 3 |
Ronald Acuna | 48 | |
Shane Bieber | 48 | -1 |
Juan Soto | 46 | |
Mookie Betts | 44 | -2 |
Jose Ramirez | 42 | |
Freddie Freeman | 41 | |
Trevor Bauer | 40 | |
Yu Darvish | 40 | |
Max Scherzer | 40 | |
Fernando Tatis | 39 | |
Bryce Harper | 39 | -2 |
Trea Turner | 38 | |
Trevor Story | 37 | |
Xander Bogaerts | 36 | 2 |
Manny Machado | 36 | |
Aaron Nola | 36 | |
Tyler Glasnow | 35 | |
Corbin Burnes | 33 | -1 |
Lucas Giolito | 33 | -1 |
Anthony Rendon | 32 | |
Clayton Kershaw | 32 | |
Jack Flaherty | 32 | |
Alex Bregman | 32 | |
Brandon Woodruff | 32 | |
Vladimir Guerrero | 31 | 4 |
Lance Lynn | 31 | 2 |
Rafael Devers | 30 | |
Francisco Lindor | 29 | -3 |
Walker Buehler | 28 | |
Kenta Maeda | 27 | |
Zack Wheeler | 26 | 2 |
Cody Bellinger | 26 | 1 |
Aaron Decide | 26 | |
Kyle Tucker | 25 | 2 |
Bo Bichette | 25 | |
Ketel Marte | 25 | 4 |
Christian Yelich | 25 | -4 |
Nolan Arenado | 25 | |
Jose Altuve | 24 | |
Whit Merrifield | 24 | |
Joe Musgrove | 24 | |
Mike Trout | 23 | -22 |
Shohei Ohtani | 23 | |
Shohei Ohtani | 23 | |
Ozzie Albies | 23 | |
Tim Anderson | 22 | |
J.D. Martinez | 22 | 1 |
Hyun-Jin Ryu | 22 | |
Jose Abreu | 21 | -2 |
Sandy Alcantara | 21 | |
Jose Berrios | 21 | -1 |
Kris Bryant | 20 | 3 |
Zack Greinke | 20 | |
Charlie Morton | 20 | 1 |
Kyle Hendricks | 20 | |
Blake Snell | 20 | -3 |
Nick Castellanos | 19 | |
Yordan Alvarez | 19 | 1 |
Pete Alonso | 18 | |
DJ LeMahieu | 18 | -4 |
Ian Anderson | 18 | |
Julio Urias | 17 | |
Paul Goldschmidt | 17 | |
Giancarlo Stanton | 16 | 3 |
Nelson Cruz | 16 | |
Josh Hader | 16 | |
Sonny Grey | 16 | |
J.T. Realmuto | 16 | -4 |
Corey Seager | 16 | |
George Springer | 15 | |
Luke Voit | 15 | |
Pablo Lopez | 15 | |
Austin Meadows | 15 | |
Anthony Rizzo | 15 | |
Liam Hendriks | 14 | |
Trent Grisham | 14 | -2 |
Kevin Gausman | 14 | 2 |
Max Muncy | 14 | |
Edwin Diaz | 13 | |
John Means | 13 | 1 |
Gleyber Torres | 13 | |
Freddy Peralta | 13 | 1 |
Carlos Correa | 13 | |
Max Fried | 13 | |
Lance McCullers | 13 | |
Dylan Bundy | 13 | |
Matt Olson | 13 | -2 |
Aroldis Chapman | 12 | |
Carlos Santana | 12 | 5 |
Teoscar Hernandez | 11 | |
Javier Baez | 11 | 2 |
Charlie Blackmon | 11 | -2 |
Tyler Mahle | 11 | -1 |
Byron Buxton | 10 | 5 |
Randy Arozarena | 10 | 1 |
Alex Verdugo | 10 | |
Kenley Jansen | 10 | 1 |
Trevor Rogers | 10 | -2 |
Carlos Rodon | 10 | 1 |
Salvador Perez | 10 | |
Stephen Strasburg | 10 | 2 |
Mitch Haniger | 10 | 1 |
Eugenio Suarez | 10 | -2 |
Jesus Luzardo | 10 | -1 |
Mike Yastrzemski | 10 | |
Luis Castillo | 9 | -16 |
Jesse Winker | 9 | 2 |
Mark Melancon | 9 | 2 |
Josh Donaldson | 9 | |
Marcell Ozuna | 9 | -14 |
Jarred Kelenic | 9 | -2 |
Raisel Iglesias | 9 | |
Brandon Lowe | 9 | |
Wil Myers | 9 | |
Adalberto Mondesi | 9 | 5 |
Jazz Chisholm | 8 | |
Craig Kimbrel | 8 | |
Yoan Moncada | 8 | |
Lourdes Gurriel | 8 | |
Hector Neris | 8 | |
Trey Mancini | 8 | 3 |
Matt Chapman | 8 | -1 |
Willson Contreras | 8 | -2 |
Michael Brantley | 8 | |
Zach Eflin | 8 | |
Ryan McMahon | 8 | 2 |
Eduardo Rodriguez | 8 | |
Rhys Hoskins | 8 | |
Marcus Stroman | 8 | |
Aaron Civale | 8 | |
Robbie Ray | 8 | 4 |
Michael Conforto | 8 | -3 |
Zach Plesac | 7 | -1 |
Dansby Swanson | 7 | -4 |
Eric Hosmer | 7 | |
Starling Marte | 7 | |
Eddie Rosario | 7 | |
Jared Walsh | 7 | |
Gio Urshela | 7 | |
Will Smith | 7 | |
Will Smith | 7 | |
Emmanuel Clase | 7 | |
Chris Paddack | 7 | |
Frankie Montas | 7 | |
Austin Riley | 7 | 5 |
Cavan Biggio | 7 | -4 |
Adolis Garcia | 6 | 1 |
Willie Calhoun | 6 | |
Joey Gallo | 6 | -2 |
Yasmani Grandal | 6 | |
Mike Moustakas | 6 | -3 |
Max Kepler | 6 | |
Yermin Mercedes | 6 | -1 |
Sixto Sanchez | 6 | |
Jameson Taillon | 6 | |
Yusei Kikuchi | 6 | |
Dallas Keuchel | 6 | |
Marco Gonzales | 6 | |
Jeff McNeil | 5 | -5 |
Marcus Semien | 5 | |
Justin Turner | 5 | |
Alex Reyes | 5 | |
Mark Canha | 5 | 2 |
Yuli Gurriel | 5 | 2 |
Patrick Corbin | 5 | -1 |
Ryan Pressly | 5 | |
Dylan Carlson | 5 | -2 |
Christian Vazquez | 5 | |
Diego Castillo | 5 | |
Griffin Canning | 5 | |
Michael Pineda | 5 | |
Adam Wainwright | 5 | |
Joey Votto | 5 | |
Matt Barnes | 5 | |
Nico Hoerner | 5 | |
Ramon Laureano | 4 | 1 |
Omar Narvaez | 4 | 1 |
Nick Solak | 4 | |
Jake Cronenworth | 4 | |
Jonathan Villar | 4 | 2 |
Bryan Reynolds | 4 | 4 |
Garrett Hampson | 4 | |
Wander Franco | 4 | |
Noah Syndergaard | 4 | 1 |
Dominic Smith | 4 | -2 |
Dinelson Lamet | 4 | |
Anthony Santander | 4 | |
Sean Manaea | 4 | |
Carson Kelly | 4 | 2 |
Lou Trivino | 3 | 3 |
Isiah Kiner-Falefa | 3 | 1 |
Avisail Garcia | 3 | |
Ke’Bryan Hayes | 3 | |
Tommy Edman | 3 | |
Raimel Tapia | 3 | 3 |
Kolten Wong | 3 | |
Cedric Mullins | 3 | |
James Karinchak | 3 | 2 |
Tyler Naquin | 3 | |
Alex Kirilloff | 3 | |
Adbert Alzolay | 3 | 3 |
Luis Severino | 3 | |
Brady Singer | 3 | |
Brendan Rodgers | 3 | |
Andrew Benintendi | 3 | |
Andrew Heaney | 3 | -1 |
Alex Wooden | 3 | |
Jorge Polanco | 3 | |
Carlos Carrasco | 3 | |
Anthony DeSclafani | 3 | |
Michael Kopech | 3 | |
Jordan Montgomery | 3 | |
Shane McClanahan | 3 | |
Jose Urquidy | 3 | |
Framber Valdez | 3 | -2 |
Michael Fulmer | 2 | 2 |
Brad Hand | 2 | |
Andrew Vaughn | 2 | 2 |
Ryan Mountcastle | 2 | |
Nate Lowe | 2 | |
Kendall Graveman | 2 | -1 |
Jean Segura | 2 | 2 |
Didi Gregorius | 2 | -1 |
Kyle Schwarber | 2 | |
Chris Sale | 2 | |
Josh Staumont | 2 | 2 |
Nick Senzel | 2 | |
Yimi Garcia | 2 | |
Ty France | 2 | |
Cesar Hernandez | 2 | 2 |
Mike Minor | 2 | 2 |
Matthew Boyd | 2 | |
Jake Diekman | 2 | 2 |
Alec Bohm | 2 | |
Josh Bell | 2 | |
Joey Wendle | 2 | |
Tommy Pham | 2 | |
Jesus Aguilar | 2 | |
Gavin Lux | 2 | |
Clint Frazier | 2 | |
Drew Smyly | 2 | |
J.D. Davis | 2 | |
Madison Bumgarner | 2 | |
Manuel Margot | 2 | |
Domingo German | 2 | |
Wealthy Hill | 2 | |
Tony Gonsolin | 2 | |
Jed Lowrie | 2 | |
Amed Rosario | 2 | |
German Marquez | 2 | -1 |
Jorge Soler | 2 | -4 |
Roto Commerce Values
Title | Change From Final Week | |
Ronald Acuna | 43 | |
Fernando Tatis | 42 | 3 |
Juan Soto | 41 | |
Gerrit Cole | 41 | |
Mookie Betts | 40 | -2 |
Trea Turner | 39 | |
Jacob deGrom | 38 | |
Jose Ramirez | 38 | |
Shane Bieber | 37 | -2 |
Trevor Story | 36 | |
Bryce Harper | 35 | -2 |
Freddie Freeman | 34 | |
Trevor Bauer | 33 | |
Max Scherzer | 33 | |
Yu Darvish | 33 | |
Xander Bogaerts | 32 | 2 |
Manny Machado | 32 | |
Vladimir Guerrero | 29 | 4 |
Tyler Glasnow | 29 | |
Anthony Rendon | 28 | |
Aaron Nola | 28 | |
Corbin Burnes | 28 | -1 |
Tim Anderson | 27 | |
Francisco Lindor | 27 | -3 |
Clayton Kershaw | 27 | |
Lucas Giolito | 27 | -1 |
Jack Flaherty | 26 | |
Byron Buxton | 26 | 7 |
Rafael Devers | 26 | |
Alex Bregman | 26 | |
Brandon Woodruff | 26 | |
Cody Bellinger | 25 | 1 |
J.D. Martinez | 25 | 1 |
Whit Merrifield | 25 | |
Walker Buehler | 25 | |
Kyle Tucker | 25 | 2 |
Lance Lynn | 24 | 2 |
Bo Bichette | 23 | |
Christian Yelich | 23 | -4 |
Ketel Marte | 23 | 4 |
Ozzie Albies | 22 | |
Aaron Decide | 22 | |
Zack Wheeler | 22 | 2 |
Kris Bryant | 22 | 3 |
Mike Trout | 22 | -1 |
Jose Altuve | 21 | |
Nolan Arenado | 21 | |
Kenta Maeda | 21 | |
Giancarlo Stanton | 20 | 6 |
Shohei Ohtani | 20 | |
Adalberto Mondesi | 20 | 2 |
Pete Alonso | 20 | |
Joe Musgrove | 20 | |
Shohei Ohtani | 20 | |
Nick Castellanos | 19 | |
Yordan Alvarez | 19 | 1 |
Jose Abreu | 19 | -2 |
Nelson Cruz | 18 | |
Corey Seager | 18 | |
DJ LeMahieu | 17 | -3 |
Hyun-Jin Ryu | 17 | |
Julio Urias | 17 | |
Sandy Alcantara | 17 | |
Josh Hader | 16 | |
Edwin Diaz | 16 | |
Liam Hendriks | 16 | |
Paul Goldschmidt | 16 | |
Teoscar Hernandez | 16 | |
Trent Grisham | 16 | -2 |
Jose Berrios | 15 | -1 |
Javier Baez | 15 | 2 |
Luke Voit | 15 | |
Zack Greinke | 15 | |
J.T. Realmuto | 15 | -4 |
Pablo Lopez | 15 | |
Austin Meadows | 15 | |
Kyle Hendricks | 15 | |
Charlie Morton | 15 | 1 |
Matt Olson | 14 | -3 |
George Springer | 14 | |
Aroldis Chapman | 14 | |
Ramon Laureano | 14 | 1 |
Ian Anderson | 14 | |
Gleyber Torres | 13 | |
Randy Arozarena | 13 | 1 |
Starling Marte | 13 | |
Alex Verdugo | 13 | |
Sonny Grey | 13 | |
Blake Snell | 13 | -3 |
Max Muncy | 13 | |
John Means | 13 | 1 |
Kevin Gausman | 13 | 5 |
Kenley Jansen | 13 | 1 |
Carlos Rodon | 13 | 1 |
Trevor Rogers | 12 | -2 |
Anthony Rizzo | 12 | |
Carlos Correa | 12 | |
Salvador Perez | 12 | |
Max Fried | 12 | |
Yoan Moncada | 12 | |
Lourdes Gurriel | 12 | |
Craig Kimbrel | 12 | |
Freddy Peralta | 12 | 1 |
Jarred Kelenic | 12 | -2 |
Eddie Rosario | 11 | |
Raisel Iglesias | 11 | |
Charlie Blackmon | 11 | -2 |
Lance McCullers | 11 | |
Dylan Bundy | 11 | |
Mitch Haniger | 11 | 1 |
Matt Chapman | 11 | -1 |
Brandon Lowe | 11 | |
Jazz Chisholm | 11 | |
Jesse Winker | 10 | 2 |
Wil Myers | 10 | |
Brad Hand | 10 | |
Willson Contreras | 10 | -2 |
Joey Gallo | 10 | -2 |
Jared Walsh | 10 | |
Mark Melancon | 10 | 2 |
Trey Mancini | 10 | 3 |
Marcus Semien | 9 | |
Michael Brantley | 9 | |
Josh Donaldson | 9 | |
Mike Moustakas | 9 | -3 |
Gio Urshela | 9 | |
Eugenio Suarez | 9 | -2 |
Tyler Mahle | 9 | -1 |
Zach Eflin | 9 | |
Ryan McMahon | 9 | 2 |
Luis Castillo | 8 | -14 |
Marcell Ozuna | 8 | -14 |
Justin Turner | 8 | |
Robbie Ray | 8 | 3 |
Ryan Pressly | 8 | |
Eric Hosmer | 8 | |
Stephen Strasburg | 8 | 2 |
Rhys Hoskins | 8 | |
Will Smith | 8 | |
Alex Reyes | 8 | |
Will Smith | 8 | |
Zach Plesac | 8 | |
Eduardo Rodriguez | 8 | |
Dylan Carlson | 8 | -2 |
Jesus Luzardo | 8 | -1 |
Jeff McNeil | 8 | -3 |
Michael Conforto | 8 | -3 |
Marcus Stroman | 8 | |
Aaron Civale | 8 | |
Garrett Hampson | 8 | |
Adolis Garcia | 8 | 1 |
Carlos Santana | 8 | 5 |
Ke’Bryan Hayes | 7 | |
Hector Neris | 7 | |
Victor Robles | 7 | -1 |
Dansby Swanson | 7 | -3 |
Emmanuel Clase | 7 | |
Yuli Gurriel | 6 | 2 |
Alec Bohm | 6 | |
Austin Riley | 6 | 3 |
Tommy Edman | 6 | |
Nick Solak | 6 | |
Mark Canha | 6 | 2 |
Max Kepler | 6 | |
Kolten Wong | 6 | |
Christian Vazquez | 6 | |
Jake Cronenworth | 6 | |
Isiah Kiner-Falefa | 6 | 1 |
Willie Calhoun | 6 | |
Didi Gregorius | 6 | -1 |
Diego Castillo | 6 | |
Mike Yastrzemski | 6 | |
Nate Lowe | 6 | |
Yermin Mercedes | 6 | -1 |
Cavan Biggio | 6 | -4 |
Wander Franco | 6 | |
Omar Narvaez | 5 | 1 |
Raimel Tapia | 5 | 3 |
Anthony Santander | 5 | |
Ian Happ | 5 | 3 |
Chris Paddack | 5 | |
Alex Kirilloff | 5 | |
Andrew Benintendi | 5 | |
Sean Manaea | 5 | |
Matt Barnes | 5 | |
Carson Kelly | 5 | 2 |
Yusei Kikuchi | 5 | |
Yasmani Grandal | 5 | |
Cedric Mullins | 5 | |
Jameson Taillon | 5 | |
Dominic Smith | 5 | -2 |
Noah Syndergaard | 5 | 1 |
Jonathan Villar | 5 | 2 |
Alek Manoah | 5 | |
Nick Senzel | 4 | |
Andrew Heaney | 4 | -1 |
Patrick Corbin | 4 | -1 |
Dylan Stop | 4 | -1 |
Kendall Graveman | 4 | -1 |
Nick Madrigal | 4 | |
Jean Segura | 4 | 2 |
Bryan Reynolds | 4 | 4 |
Tommy Pham | 4 | |
James Karinchak | 4 | 2 |
Kyle Schwarber | 4 | |
Frankie Montas | 4 | |
C.J. Cron | 4 | |
Buster Posey | 4 | |
Griffin Canning | 4 | |
Sixto Sanchez | 4 | |
Michael Pineda | 4 | |
Adam Wainwright | 4 | |
Kyle Lewis | 4 | |
Jesus Aguilar | 4 | |
Gavin Lux | 4 | |
Dallas Keuchel | 4 | |
Clint Frazier | 4 | |
Alex Wooden | 4 | |
Andrew Vaughn | 4 | 2 |
Luis Robert | 4 | -1 |
Tyler Naquin | 4 | |
Luis Severino | 4 | |
Framber Valdez | 4 | -2 |
Josh Rojas | 4 | -2 |
Joey Votto | 3 | |
Jorge Polanco | 3 | |
Carlos Carrasco | 3 | |
Lou Trivino | 3 | 3 |
Taylor Rogers | 3 | |
Chris Sale | 3 | |
Gary Sanchez | 3 | |
Brady Singer | 3 | |
Yimi Garcia | 3 | |
Chris Taylor | 3 | |
Jorge Soler | 3 | -4 |
Ty France | 3 | |
Drew Smyly | 3 | |
Myles Straw | 3 | |
Michael Kopech | 3 | |
Brendan Rodgers | 3 | |
Marco Gonzales | 3 | |
Randal Grichuk | 3 | |
J.D. Davis | 3 | |
Ian Kennedy | 3 | |
Cesar Valdez | 3 | -3 |
Avisail Garcia | 3 | |
Jose Urquidy | 3 | |
Zac Gallen | 3 | -2 |
Franmil Reyes | 3 | -5 |
Anthony DeSclafani | 3 | |
Jo Adell | 3 | |
Adbert Alzolay | 3 | 3 |
Ryan Mountcastle | 2 | |
Dinelson Lamet | 2 | |
Josh Bell | 2 | |
Cesar Hernandez | 2 | 2 |
Mike Minor | 2 | 2 |
Chris Bassitt | 2 | 1 |
Josh Staumont | 2 | 2 |
Michael Fulmer | 2 | 2 |
Nathan Eovaldi | 2 | |
Matthew Boyd | 2 | |
German Marquez | 2 | -1 |
Eduardo Escobar | 2 | |
Jordan Montgomery | 2 | |
A.J. Pollock | 2 | |
Amed Rosario | 2 |
Please examine the opt-in field to acknowledge that you simply want to subscribe.
Thanks for signing up!
Keep watch over your inbox.
Sorry!
There was an error processing your subscription.
require.config({“baseUrl”:”https://sportsfly.cbsistatic.com/fly-281/bundles/sportsmediajs/js-build”,”config”:{“model”:{“fly/parts/accordion”:”1.0″,”fly/parts/alert”:”1.0″,”fly/parts/base”:”1.0″,”fly/parts/carousel”:”1.0″,”fly/parts/dropdown”:”1.0″,”fly/parts/fixate”:”1.0″,”fly/parts/form-validate”:”1.0″,”fly/parts/image-gallery”:”1.0″,”fly/parts/iframe-messenger”:”1.0″,”fly/parts/load-more”:”1.0″,”fly/parts/load-more-article”:”1.0″,”fly/parts/load-more-scroll”:”1.0″,”fly/parts/loading”:”1.0″,”fly/parts/modal”:”1.0″,”fly/parts/modal-iframe”:”1.0″,”fly/parts/network-bar”:”1.0″,”fly/parts/ballot”:”1.0″,”fly/parts/search-player”:”1.0″,”fly/parts/social-button”:”1.0″,”fly/parts/social-counts”:”1.0″,”fly/parts/social-links”:”1.0″,”fly/parts/tabs”:”1.0″,”fly/parts/video”:”1.0″,”fly/libs/easy-xdm”:”2.4.17.1″,”fly/libs/jquery.cookie”:”1.2″,”fly/libs/jquery.throttle-debounce”:”1.1″,”fly/libs/jquery.widget”:”1.9.2″,”fly/libs/omniture.s-code”:”1.0″,”fly/utils/jquery-mobile-init”:”1.0″,”fly/libs/jquery.cellular”:”1.3.2″,”fly/libs/spine”:”1.0.0″,”fly/libs/underscore”:”1.5.1″,”fly/libs/jquery.easing”:”1.3″,”fly/managers/advert”:”2.0″,”fly/managers/parts”:”1.0″,”fly/managers/cookie”:”1.0″,”fly/managers/debug”:”1.0″,”fly/managers/geo”:”1.0″,”fly/managers/gpt”:”4.3″,”fly/managers/historical past”:”2.0″,”fly/managers/madison”:”1.0″,”fly/managers/social-authentication”:”1.0″,”fly/utils/data-prefix”:”1.0″,”fly/utils/data-selector”:”1.0″,”fly/utils/function-natives”:”1.0″,”fly/utils/guid”:”1.0″,”fly/utils/log”:”1.0″,”fly/utils/object-helper”:”1.0″,”fly/utils/string-helper”:”1.0″,”fly/utils/string-vars”:”1.0″,”fly/utils/url-helper”:”1.0″,”libs/jshashtable”:”2.1″,”libs/select2″:”3.5.1″,”libs/jsonp”:”2.4.0″,”libs/jquery/cellular”:”1.4.5″,”libs/modernizr.customized”:”2.6.2″,”libs/velocity”:”1.2.2″,”libs/dataTables”:”1.10.6″,”libs/dataTables.fixedColumns”:”3.0.4″,”libs/dataTables.fixedHeader”:”2.1.2″,”libs/dateformat”:”1.0.3″,”libs/waypoints/infinite”:”3.1.1″,”libs/waypoints/inview”:”3.1.1″,”libs/waypoints/jquery.waypoints”:”3.1.1″,”libs/waypoints/sticky”:”3.1.1″,”libs/jquery/dotdotdot”:”1.6.1″,”libs/jquery/flexslider”:”2.1″,”libs/jquery/lazyload”:”1.9.3″,”libs/jquery/maskedinput”:”1.3.1″,”libs/jquery/marquee”:”1.3.1″,”libs/jquery/numberformatter”:”1.2.3″,”libs/jquery/placeholder”:”0.2.4″,”libs/jquery/scrollbar”:”0.1.6″,”libs/jquery/tablesorter”:”2.0.5″,”libs/jquery/touchswipe”:”1.6.18″,”libs/jquery/ui/jquery.ui.core”:”1.11.4″,”libs/jquery/ui/jquery.ui.draggable”:”1.11.4″,”libs/jquery/ui/jquery.ui.mouse”:”1.11.4″,”libs/jquery/ui/jquery.ui.place”:”1.11.4″,”libs/jquery/ui/jquery.ui.slider”:”1.11.4″,”libs/jquery/ui/jquery.ui.sortable”:”1.11.4″,”libs/jquery/ui/jquery.ui.touch-punch”:”0.2.3″,”libs/jquery/ui/jquery.ui.autocomplete”:”1.11.4″,”libs/jquery/ui/jquery.ui.accordion”:”1.11.4″,”libs/jquery/ui/jquery.ui.tabs”:”1.11.4″,”libs/jquery/ui/jquery.ui.menu”:”1.11.4″,”libs/jquery/ui/jquery.ui.dialog”:”1.11.4″,”libs/jquery/ui/jquery.ui.resizable”:”1.11.4″,”libs/jquery/ui/jquery.ui.button”:”1.11.4″,”libs/jquery/ui/jquery.ui.tooltip”:”1.11.4″,”libs/jquery/ui/jquery.ui.results”:”1.11.4″,”libs/jquery/ui/jquery.ui.datepicker”:”1.11.4″}},”shim”:{“liveconnection/managers/connection”:{“deps”:[“liveconnection/libs/sockjs-0.3.4″]},”liveconnection/libs/sockjs-0.3.4”:{“exports”:”SockJS”},”libs/setValueFromArray”:{“exports”:”set”},”libs/getValueFromArray”:{“exports”:”get”},”fly/libs/jquery.mobile-1.3.2″:[“version!fly/utils/jquery-mobile-init”],”libs/spine.marionette”:{“deps”:[“jquery”,”version!fly/libs/underscore”,”version!fly/libs/backbone”],”exports”:”Marionette”},”fly/libs/underscore-1.5.1″:{“exports”:”_”},”fly/libs/backbone-1.0.0″:{“deps”:[“version!fly/libs/underscore”,”jquery”],”exports”:”Spine”},”libs/jquery/ui/jquery.ui.tabs-1.11.4″:[“jquery”,”version!libs/jquery/ui/jquery.ui.core”,”version!fly/libs/jquery.widget”],”libs/jquery/flexslider-2.1″:[“jquery”],”libs/dataTables.fixedColumns-3.0.4″:[“jquery”,”version!libs/dataTables”],”libs/dataTables.fixedHeader-2.1.2″:[“jquery”,”version!libs/dataTables”],”https://sports activities.cbsimg.internet/js/CBSi/app/VideoPlayer/AdobePass-min.js”:[“https://sports.cbsimg.net/js/CBSi/util/Utils-min.js”]},”map”:{“*”:{“adobe-pass”:”https://sports activities.cbsimg.internet/js/CBSi/app/VideoPlayer/AdobePass-min.js”,”fb”:”https://join.fb.internet/en_US/sdk.js”,”facebook-debug”:”https://join.fb.internet/en_US/all/debug.js”,”google”:”https://apis.google.com/js/plusone.js”,”google-platform”:”https://apis.google.com/js/shopper:platform.js”,”google-csa”:”https://www.google.com/adsense/search/async-ads.js”,”google-javascript-api”:”https://www.google.com/jsapi”,”google-client-api”:”https://apis.google.com/js/api:shopper.js”,”gpt”:”https://securepubads.g.doubleclick.internet/tag/js/gpt.js”,”newsroom”:”https://c2.taboola.com/nr/cbsinteractive-cbssports/newsroom.js”,”recaptcha”:”https://www.google.com/recaptcha/api.js?onload=loadRecaptcha&render=express”,”recaptcha_ajax”:”https://www.google.com/recaptcha/api/js/recaptcha_ajax.js”,”supreme-golf”:”https://sgapps-staging.supremegolf.com/search/property/js/bundle.js”,”taboola”:”https://cdn.taboola.com/libtrc/cbsinteractive-cbssports/loader.js”,”twitter”:”https://platform.twitter.com/widgets.js”,”video-utils”:”https://sports activities.cbsimg.internet/js/CBSi/util/Utils-min.js”}},”waitSeconds”:300});
Supply hyperlink
The submit Fantasy Baseball Week 9 commerce values chart for H2H and Roto: How you can worth injured stars like Mike Trout appeared first on The Black Chronicle.
Powered by WPeMatico