A broken promise to the class of 2023 has turned into a golden opportunity for current high school students.
This fall, students in 10th through 12th grades can take an additional college entrance exam for free if their school opts in. Available exams are the ACT, SAT and PSAT, which is the qualifying test for the National Merit Scholarship Program.
All Oklahoma juniors currently take either the ACT or SAT during school hours in the spring as part of state testing. The exams weren’t held in 2023 at the start of the pandemic, and were not made up in the fall due to a budget shortfall.
Expanded opportunities to take the exams this fall were recently announced by the state Education Department.
The tests are offered at no cost to the student or district. Federal COVID-19 relief dollars are being used to pay for it.
The test dates are Oct. 5 for ACT and Oct. 13 for SAT and PSAT. The ACT will be offered to students in 10th-12th, SAT to students in 11th and 12th and PSAT for students in 10th and 11th.
Schools must register with the Education Department by Friday to offer the ACT and by Sept. 15 for the SAT/PSAT.
Students can use the additional opportunity to take a different test than the one offered by their school in 11th grade or try to improve their score.
“We recognize that students with the highest ACT or SAT scores don’t typically take that test just once,” State Superintendent of Public Instruction Joy Hofmeister said last week, speaking at the State of Schools, hosted by the Greater Oklahoma City Chamber. “Students improve as they acclimate to the college entrance exam – which actually is a composite of all the skills they should have mastered in high school.”
In 2017, Oklahoma began using the ACT or SAT to assess high school students instead of end-of-instruction exams. Most schools administer the ACT, which is scored from 1 to 36.
As participation reached 100%, the state’s average ACT score made an expected decline but has continued to lag.
The average composite score for Oklahoma’s class of 2023 was 18.7, slightly lower than the previous year’s 18.9. It was also one of the lowest among the 15 states that test all students; only Nevada and Mississippi produced lower average scores, according to ACT.
Data from the Oklahoma Regents for Higher Education reveals a wide range of average composite scores at high schools, from 25.3 at Classen School of Advanced Studies in Oklahoma City Public Schools to 14.07 at Butner High School.
Oklahoma ACT Scores 2019
County | District | High School | English | Math | Reading | Science | Composite | Number of Testers |
|
---|---|---|---|---|---|---|---|---|---|
Adair | Cave Springs | Cave Springs High School | 13.48 | 14.68 | 16.23 | 15.71 | 15.16 | 31 | |
Adair | Stilwell | Stilwell High School | 15.96 | 16.86 | 18.15 | 18.07 | 17.42 | 156 | |
Adair | Watts | Watts High School | 13.79 | 15.90 | 15.28 | 16.79 | 15.59 | 29 | |
Adair | Westville | Westville High School | 16.91 | 17.17 | 18.36 | 17.65 | 17.60 | 75 | |
Alfalfa | Burlington | Burlington High School | 19.67 | 18.78 | 20.33 | 20.11 | 19.78 | 9 | |
Alfalfa | Cherokee | Cherokee High School | 18.21 | 19.08 | 22.00 | 20.83 | 20.17 | 24 | |
Alfalfa | Timberlake | Timberlake High School | 17.79 | 18.05 | 21.26 | 19.79 | 19.37 | 19 | |
Atoka | Atoka | Atoka High School | 18.17 | 17.11 | 19.75 | 18.03 | 18.39 | 77 | |
Atoka | Caney | Caney High School | 16.25 | 16.50 | 19.83 | 18.33 | 17.75 | 12 | |
Atoka | Stringtown | Stringtown High School | 14.90 | 16.25 | 19.40 | 17.90 | 17.10 | 20 | |
Atoka | Tushka | Tushka High School | 15.76 | 16.82 | 18.39 | 15.97 | 16.94 | 33 | |
Beaver | Balko | Balko High School | 15.13 | 17.75 | 17.00 | 15.13 | 16.38 | 8 | |
Beaver | Beaver | Beaver High School | 14.42 | 16.47 | 15.95 | 16.58 | 15.95 | 19 | |
Beaver | Forgan | Forgan High School | 14.13 | 15.00 | 15.50 | 16.13 | 15.50 | 8 | |
Beaver | Turpin | Turpin High School | 17.73 | 17.86 | 19.41 | 18.73 | 18.55 | 22 | |
Beckham | Elk City | Elk City High School | 17.65 | 17.73 | 19.94 | 18.87 | 18.68 | 142 | |
Beckham | Erick | Erick High School | 16.05 | 17.20 | 17.10 | 17.80 | 17.25 | 20 | |
Beckham | Merritt | Merritt High School | 17.18 | 19.21 | 19.03 | 20.00 | 18.97 | 34 | |
Beckham | Sayre | Sayre High School | 15.95 | 17.55 | 17.84 | 18.37 | 17.55 | 38 | |
Blaine | Canton | Canton High School | 15.55 | 17.91 | 16.64 | 18.64 | 17.27 | 11 | |
Blaine | Geary | Geary High School | 13.90 | 17.50 | 16.32 | 17.45 | 16.57 | 22 | |
Blaine | Okeene | Okeene Jr-Sr High School | 16.60 | 18.96 | 17.36 | 17.92 | 17.80 | 25 | |
Blaine | Watonga | Watonga High School | 16.71 | 17.58 | 19.40 | 18.44 | 18.17 | 48 | |
Bryan | Achille | Achille High School | 16.81 | 19.00 | 17.57 | 19.14 | 18.24 | 21 | |
Bryan | Bennington | Bennington High School | 13.94 | 16.03 | 14.55 | 15.65 | 15.19 | 31 | |
Bryan | Caddo | Caddo High School | 16.31 | 17.89 | 17.81 | 18.67 | 17.81 | 36 | |
Bryan | Calera | Calera High School | 18.33 | 18.09 | 20.64 | 20.40 | 19.51 | 45 | |
Bryan | Colbert | Colbert High School | 16.84 | 17.67 | 19.57 | 19.29 | 18.51 | 49 | |
Bryan | Durant | Durant High School | 18.72 | 18.49 | 20.90 | 19.35 | 19.50 | 207 | |
Bryan | Rock Creek | Rock Creek High School | 14.55 | 16.63 | 16.05 | 17.11 | 16.26 | 38 | |
Bryan | Silo | Silo High School | 18.65 | 17.76 | 19.39 | 18.76 | 18.74 | 46 | |
Caddo | Anadarko | Anadarko High School | 16.09 | 17.06 | 17.84 | 17.47 | 17.25 | 87 | |
Caddo | Boone-Apache | Apache High School | 15.32 | 17.84 | 17.12 | 16.92 | 16.98 | 50 | |
Caddo | Binger-Oney | Binger-Oney High School | 14.59 | 16.33 | 17.00 | 17.00 | 16.26 | 27 | |
Caddo | Carnegie | Carnegie High School | 16.55 | 16.31 | 18.19 | 17.45 | 17.33 | 42 | |
Caddo | Cement | Cement High School | 15.00 | 16.81 | 18.13 | 18.38 | 17.19 | 16 | |
Caddo | Cyril | Cyril High School | 17.27 | 18.81 | 18.58 | 19.31 | 18.65 | 26 | |
Caddo | Fort Cobb-Broxton | Fort Cobb-Broxton High School | 15.39 | 16.70 | 17.83 | 18.13 | 17.04 | 23 | |
Caddo | Gracemont | Gracemont High School | 13.18 | 16.36 | 16.36 | 16.73 | 15.82 | 11 | |
Caddo | Hinton | Hinton High School | 16.40 | 17.47 | 17.53 | 18.63 | 17.63 | 43 | |
Caddo | Hydro-Eakly | Hydro-Eakly High School | 21.26 | 19.83 | 23.48 | 21.13 | 21.61 | 23 | |
Caddo | Lookeba Sickles | Lookeba-Sickles High School | 17.06 | 16.38 | 19.00 | 19.13 | 18.06 | 16 | |
Canadian | Calumet | Calumet High School | 16.33 | 16.33 | 16.89 | 17.33 | 16.89 | 9 | |
Canadian | El Reno | El Reno High School | 15.75 | 17.45 | 17.73 | 17.54 | 17.24 | 201 | |
Canadian | Mustang | Mustang High School | 19.49 | 19.18 | 21.20 | 20.20 | 20.13 | 732 | |
Canadian | Piedmont | Piedmont High School | 20.78 | 19.30 | 22.31 | 21.29 | 21.00 | 249 | |
Canadian | Union City | Union City High School | 17.28 | 17.89 | 20.17 | 19.00 | 18.67 | 18 | |
Canadian | Yukon | Yukon High School | 21.46 | 20.47 | 23.09 | 22.22 | 21.96 | 316 | |
Carter | Ardmore | Ardmore High School | 16.28 | 16.97 | 17.88 | 17.99 | 17.43 | 204 | |
Carter | Dickson | Dickson High School | 18.22 | 18.48 | 20.51 | 19.44 | 19.30 | 88 | |
Carter | Fox | Fox High School | 15.26 | 17.79 | 17.89 | 19.00 | 17.53 | 19 | |
Carter | Healdton | Healdton High School | 15.12 | 16.52 | 16.58 | 16.91 | 16.39 | 33 | |
Carter | Lone Grove | Lone Grove High School | 18.32 | 18.57 | 20.23 | 18.94 | 19.14 | 84 | |
Carter | Plainview | Plainview High School | 21.77 | 21.01 | 23.73 | 22.47 | 22.37 | 94 | |
Carter | Springer | Springer High School | 14.62 | 17.08 | 17.08 | 16.08 | 16.38 | 13 | |
Carter | Wilson | Wilson High School | 17.44 | 17.64 | 19.00 | 19.20 | 18.48 | 25 | |
Cherokee | Hulbert | Hulbert Jr-Sr High School | 15.69 | 16.59 | 18.22 | 18.35 | 17.35 | 51 | |
Cherokee | Keys | Keys High School | 17.74 | 17.79 | 19.37 | 18.78 | 18.55 | 78 | |
Cherokee | Tahlequah | Tahlequah High School | 16.81 | 17.59 | 18.52 | 18.48 | 17.99 | 277 | |
Choctaw | Boswell | Boswell High School | 16.89 | 18.05 | 18.89 | 17.42 | 18.00 | 19 | |
Choctaw | Fort Towson | Fort Towson High School | 14.37 | 15.60 | 15.77 | 16.41 | 15.69 | 30 | |
Choctaw | Choctaw | Hugo High School | 14.64 | 16.58 | 16.92 | 16.32 | 16.26 | 74 | |
Choctaw | Soper | Soper High School | 16.38 | 15.73 | 17.27 | 17.11 | 16.62 | 37 | |
Cimarron | Boise City | Boise City High School | 15.84 | 16.74 | 18.95 | 18.26 | 17.47 | 19 | |
Cimarron | Felt | Felt High School | . | . | . | . | . | 4 | |
Cimarron | Keyes | Keyes High School | . | . | . | . | . | 3 | |
Cleveland | Norman | Dimensions Academy | . | . | . | . | . | 3 | |
Cleveland | Lexington | Lexington High School | 16.51 | 17.67 | 18.99 | 18.34 | 17.99 | 67 | |
Cleveland | Little Axe | Little Axe High School | 16.25 | 17.04 | 17.89 | 18.06 | 17.40 | 106 | |
Cleveland | Moore | Moore High School | 18.65 | 18.57 | 20.44 | 19.89 | 19.51 | 562 | |
Cleveland | Noble | Noble High School | 16.50 | 17.49 | 18.31 | 18.18 | 17.72 | 212 | |
Cleveland | Norman | Norman High School | 22.24 | 21.79 | 23.40 | 22.18 | 22.51 | 212 | |
Cleveland | Norman | Norman North High School | 23.25 | 22.71 | 24.90 | 23.57 | 23.74 | 341 | |
Cleveland | Moore | Southmoore High School | 18.12 | 18.55 | 19.83 | 19.68 | 19.15 | 446 | |
Cleveland | Moore | Westmoore High School | 19.66 | 20.09 | 21.31 | 20.94 | 20.63 | 589 | |
Coal | Coalgate | Coalgate High School | 16.91 | 18.58 | 17.13 | 17.04 | 17.53 | 53 | |
Coal | Tupelo | Tupelo High School | 16.25 | 16.94 | 18.94 | 20.44 | 18.38 | 16 | |
Comanche | Cache | Cache High School | 18.74 | 18.60 | 20.65 | 19.88 | 19.58 | 139 | |
Comanche | Chattanooga | Chattanooga High School | 15.60 | 16.45 | 17.85 | 18.10 | 17.10 | 20 | |
Comanche | Lawton | Eisenhower High School | 16.78 | 17.55 | 18.43 | 17.92 | 17.81 | 274 | |
Comanche | Elgin | Elgin High School | 18.34 | 18.72 | 20.05 | 19.74 | 19.34 | 154 | |
Comanche | Fletcher | Fletcher High School | 16.10 | 17.14 | 16.81 | 18.00 | 17.00 | 21 | |
Comanche | Geronimo | Geronimo High School | 16.77 | 16.64 | 18.86 | 17.05 | 17.45 | 22 | |
Comanche | Indiahoma | Indiahoma High School | 16.82 | 15.73 | 18.73 | 18.45 | 17.73 | 11 | |
Comanche | Lawton | Lawton High School | 15.45 | 16.72 | 17.73 | 16.82 | 16.83 | 336 | |
Comanche | Lawton | MacArthur High School | 17.03 | 17.75 | 18.63 | 17.61 | 17.90 | 228 | |
Comanche | Sterling | Sterling High School | 15.91 | 18.06 | 18.75 | 18.00 | 17.75 | 32 | |
Cotton | Big Pasture | Big Pasture High School | 17.00 | 18.33 | 18.33 | 19.00 | 18.33 | 9 | |
Cotton | Temple | Temple High School | 16.29 | 17.29 | 15.29 | 15.14 | 16.14 | 7 | |
Cotton | Walters | Walters High School | 17.58 | 17.57 | 18.98 | 19.55 | 18.55 | 53 | |
Craig | Bluejacket | Bluejacket High School | 15.83 | 18.83 | 20.50 | 18.17 | 18.42 | 12 | |
Craig | Ketchum | Ketchum High School | 15.81 | 17.16 | 18.86 | 17.77 | 17.58 | 43 | |
Craig | Vinita | Vinita High School | 17.04 | 17.92 | 18.89 | 18.42 | 18.18 | 95 | |
Craig | Welch | Welch High School | 17.40 | 18.70 | 18.35 | 18.65 | 18.40 | 20 | |
Creek | Bristow | Bristow High School | 16.70 | 17.42 | 18.44 | 18.47 | 17.87 | 109 | |
Creek | Depew | Depew High School | 14.97 | 17.41 | 17.18 | 17.44 | 16.88 | 34 | |
Creek | Drumright | Drumright High School | 15.50 | 16.31 | 17.25 | 16.50 | 16.50 | 32 | |
Creek | Kellyville | Kellyville High School | 15.90 | 16.70 | 17.74 | 16.70 | 16.86 | 86 | |
Creek | Kiefer | Kiefer High School | 19.02 | 19.52 | 20.52 | 19.77 | 19.75 | 60 | |
Creek | Mannford | Mannford High School | 16.37 | 18.01 | 18.83 | 18.05 | 17.94 | 94 | |
Creek | Mounds | Mounds High School | 16.08 | 17.50 | 17.88 | 18.70 | 17.63 | 40 | |
Creek | Oilton | Oilton High School | 16.10 | 16.57 | 18.81 | 18.10 | 17.48 | 21 | |
Creek | Olive | Olive High School | 16.18 | 18.21 | 18.57 | 18.71 | 18.04 | 28 | |
Creek | Sapulpa | Sapulpa High School | 16.69 | 17.77 | 18.29 | 18.33 | 17.88 | 321 | |
Custer | Arapaho-Butler | Arapaho-Butler High School | 18.33 | 20.10 | 19.71 | 19.10 | 19.48 | 21 | |
Custer | Clinton | Clinton High School | 16.61 | 16.65 | 18.25 | 17.69 | 17.39 | 132 | |
Custer | Thomas-Fay-Custer Unified Dist | Thomas-Fay-Custer Unified High School | 16.57 | 18.87 | 18.22 | 19.65 | 18.48 | 23 | |
Custer | Weatherford | Weatherford High School | 20.69 | 19.55 | 22.20 | 21.15 | 21.01 | 113 | |
Delaware | Colcord | Colcord High School | 16.20 | 17.70 | 17.64 | 17.30 | 17.27 | 44 | |
Delaware | Grove | Grove High School | 17.70 | 18.33 | 19.42 | 18.79 | 18.69 | 196 | |
Delaware | Jay | Jay High School | 15.76 | 17.67 | 17.57 | 17.61 | 17.32 | 94 | |
Delaware | Kansas | Kansas High School | 14.96 | 16.90 | 16.95 | 17.48 | 16.71 | 83 | |
Delaware | Oaks-Mission | Oaks-Mission High School | 13.52 | 15.22 | 15.26 | 15.22 | 14.91 | 23 | |
Dewey | Seiling | Seiling Jr-Sr High School (Sr) | 19.32 | 18.75 | 20.13 | 19.72 | 19.65 | 32 | |
Dewey | Taloga | Taloga High School | 16.67 | 17.67 | 19.31 | 17.85 | 18.42 | 13 | |
Dewey | Vici | Vici High School | 16.68 | 16.65 | 19.06 | 18.81 | 17.94 | 31 | |
Ellis | Arnett | Arnett High School | 19.00 | 18.80 | 19.73 | 20.67 | 19.73 | 15 | |
Ellis | Fargo | Fargo High School | 16.64 | 16.79 | 17.93 | 18.14 | 17.50 | 14 | |
Ellis | Shattuck | Shattuck High School | 16.33 | 16.96 | 18.11 | 18.93 | 17.67 | 27 | |
Garfield | Chisholm | Chisholm High School | 23.12 | 21.83 | 24.44 | 23.04 | 23.31 | 52 | |
Garfield | Covington-Douglas | Covington-Douglas High School | 15.63 | 16.89 | 18.16 | 16.84 | 17.11 | 19 | |
Garfield | Drummond | Drummond High School | 19.38 | 19.52 | 22.59 | 20.83 | 20.66 | 29 | |
Garfield | Enid | Enid High School | 17.51 | 17.89 | 19.17 | 18.55 | 18.37 | 422 | |
Garfield | Garber | Garber High School | 17.62 | 19.54 | 18.42 | 20.12 | 19.04 | 26 | |
Garfield | Kremlin-Hillsdale | Kremlin-Hillsdale High School | 18.84 | 18.68 | 20.74 | 21.21 | 19.95 | 19 | |
Garfield | Pioneer-Pleasant Vale | Pioneer-Pleasant Vale High School | 18.03 | 18.23 | 19.18 | 19.10 | 18.80 | 40 | |
Garfield | Waukomis | Waukomis High School | 16.86 | 17.42 | 18.22 | 18.22 | 17.75 | 36 | |
Garvin | Lindsay | Lindsay High School | 16.46 | 18.04 | 18.71 | 18.93 | 18.11 | 80 | |
Garvin | Maysville | Maysville High School | 15.14 | 17.29 | 18.48 | 18.29 | 17.38 | 21 | |
Garvin | Paoli | Paoli High School | 13.85 | 15.75 | 16.95 | 18.15 | 16.40 | 20 | |
Garvin | Pauls Valley | Pauls Valley High School | 17.89 | 19.21 | 19.82 | 20.00 | 19.34 | 110 | |
Garvin | Elmore City-Pernell | Elmore City Senior High School | 17.56 | 18.22 | 20.03 | 18.78 | 18.75 | 32 | |
Garvin | Stratford | Stratford High School | 16.02 | 18.09 | 17.98 | 18.07 | 17.67 | 43 | |
Garvin | Wynnewood | Wynnewood High School | 15.15 | 16.85 | 17.80 | 16.95 | 16.78 | 41 | |
Grady | Alex | Alex High School | 15.00 | 16.33 | 16.17 | 17.25 | 16.29 | 24 | |
Grady | Amber-Pocasset | Amber-Pocasset High School | 19.53 | 20.70 | 20.53 | 20.17 | 20.20 | 30 | |
Grady | Bridge Creek | Bridge Creek High School | 19.46 | 18.78 | 21.67 | 20.35 | 20.23 | 102 | |
Grady | Chickasha | Chickasha High School | 17.00 | 18.06 | 19.95 | 18.51 | 18.53 | 153 | |
Grady | Minco | Minco High School | 16.57 | 18.33 | 19.88 | 19.19 | 18.71 | 42 | |
Grady | Rush Springs | Rush Springs High School | 16.92 | 17.15 | 18.10 | 18.10 | 17.67 | 52 | |
Grady | Ninnekah | Ninnekah Senior High School | 17.21 | 16.63 | 19.83 | 18.58 | 18.25 | 24 | |
Grady | Tuttle | Tuttle High School | 18.58 | 18.78 | 21.31 | 20.18 | 19.84 | 142 | |
Grady | Verden | Verden High School | 15.70 | 17.35 | 17.65 | 16.48 | 16.83 | 23 | |
Grant | Deer Creek-Lamont | Deer Creek-Lamont High School | 16.67 | 18.13 | 18.67 | 18.13 | 17.93 | 15 | |
Grant | Medford | Medford High School | 21.00 | 17.67 | 20.14 | 20.29 | 19.86 | 21 | |
Grant | Pond Creek-Hunter | Pond Creek-Hunter High School | 19.10 | 19.35 | 19.50 | 20.95 | 19.80 | 20 | |
Greer | Granite | Granite High School | 17.17 | 16.75 | 18.54 | 17.71 | 17.71 | 24 | |
Greer | Mangum | Mangum High School | 16.92 | 18.82 | 19.70 | 18.84 | 18.70 | 50 | |
Harmon | Hollis | Hollis High School | 15.76 | 16.59 | 17.54 | 16.62 | 16.81 | 37 | |
Harper | Buffalo | Buffalo High School | 16.41 | 17.88 | 19.41 | 18.88 | 18.24 | 17 | |
Harper | Laverne | Laverne High School | 16.21 | 17.83 | 18.17 | 17.69 | 17.59 | 29 | |
Haskell | Keota | Keota High School | 14.38 | 15.88 | 16.69 | 16.78 | 16.00 | 32 | |
Haskell | Kinta | Kinta High School | 17.33 | 17.67 | 19.42 | 18.92 | 18.50 | 12 | |
Haskell | Mccurtain | McCurtain High School | 18.29 | 17.14 | 20.50 | 19.00 | 18.93 | 14 | |
Haskell | Stigler | Stigler High School | 15.88 | 16.50 | 17.77 | 17.19 | 16.94 | 84 | |
Hughes | Calvin | Calvin High School | 15.18 | 14.64 | 15.45 | 15.91 | 15.45 | 11 | |
Hughes | Holdenville | Holdenville High School | 16.31 | 16.58 | 18.51 | 18.15 | 17.44 | 55 | |
Hughes | Moss | Moss High School | 16.72 | 16.84 | 20.00 | 18.56 | 18.20 | 25 | |
Hughes | Stuart | Stuart High School | 16.60 | 17.08 | 19.00 | 18.40 | 17.88 | 25 | |
Hughes | Wetumka | Wetumka High School | 13.28 | 15.56 | 15.82 | 16.64 | 15.38 | 39 | |
Jackson | Altus | Altus High School | 16.31 | 18.36 | 18.22 | 18.32 | 17.93 | 200 | |
Jackson | Blair | Blair High School | 17.31 | 18.08 | 16.77 | 17.69 | 17.62 | 13 | |
Jackson | Duke | Duke High School | 19.21 | 18.84 | 21.47 | 20.21 | 20.11 | 19 | |
Jackson | Navajo | Navajo High School | 17.29 | 17.96 | 19.36 | 19.46 | 18.61 | 28 | |
Jackson | Olustee-Eldorado | Olustee-Eldorado High School | 15.11 | 15.33 | 16.44 | 16.44 | 15.89 | 9 | |
Jefferson | Ringling | Ringling High School | 16.69 | 17.56 | 17.88 | 18.31 | 17.75 | 32 | |
Jefferson | Ryan | Ryan High School | 17.46 | 16.71 | 17.75 | 17.29 | 17.46 | 24 | |
Jefferson | Waurika | Waurika High School | 15.73 | 16.67 | 17.17 | 17.47 | 16.80 | 30 | |
Johnston | Coleman | Coleman High School | 16.53 | 16.67 | 18.00 | 16.67 | 17.20 | 15 | |
Johnston | Milburn | Milburn High School | 17.71 | 16.71 | 19.57 | 18.00 | 18.14 | 7 | |
Johnston | Mill Creek | Mill Creek High School | 15.78 | 16.33 | 16.06 | 17.78 | 16.67 | 18 | |
Johnston | Tishomingo | Tishomingo High School | 18.21 | 18.50 | 19.40 | 19.15 | 18.94 | 48 | |
Johnston | Wapanucka | Wapanucka High School | 15.00 | 16.77 | 16.38 | 17.77 | 16.54 | 13 | |
Kay | Blackwell | Blackwell High School | 16.91 | 17.80 | 18.82 | 18.23 | 18.09 | 100 | |
Kay | Newkirk | Newkirk High School | 16.03 | 16.31 | 18.48 | 18.10 | 17.45 | 62 | |
Kay | Ponca City | Ponca City High School | 16.52 | 17.71 | 18.62 | 18.54 | 18.00 | 321 | |
Kay | Tonkawa | Tonkawa High School | 17.45 | 17.76 | 18.86 | 18.51 | 18.24 | 49 | |
Kingfisher | Cashion | Cashion High School | 19.30 | 19.00 | 20.57 | 20.03 | 20.00 | 30 | |
Kingfisher | Dover | Dover High School | 13.53 | 15.35 | 14.82 | 15.76 | 15.00 | 17 | |
Kingfisher | Hennessey | Hennessey High School | 16.13 | 17.27 | 17.80 | 18.30 | 17.48 | 64 | |
Kingfisher | Kingfisher | Kingfisher High School | 18.64 | 18.71 | 20.08 | 19.70 | 19.42 | 106 | |
Kingfisher | Lomega | Lomega High School | 17.31 | 17.00 | 19.06 | 18.88 | 18.25 | 16 | |
Kingfisher | Okarche | Okarche High School | 18.91 | 19.26 | 19.34 | 19.57 | 19.34 | 35 | |
Kiowa | Hobart | Hobart High School | 17.96 | 18.23 | 19.89 | 18.88 | 18.85 | 74 | |
Kiowa | Lone Wolf | Lone Wolf High School | 16.00 | 16.33 | 16.83 | 18.33 | 17.00 | 6 | |
Kiowa | Mountain View-Gotebo | Mountain View-Gotebo High School | 20.83 | 19.89 | 22.11 | 20.56 | 21.00 | 18 | |
Kiowa | Snyder | Snyder High School | 16.37 | 17.47 | 18.33 | 18.00 | 17.70 | 30 | |
Latimer | Buffalo Valley | Buffalo Valley High School | 14.50 | 16.67 | 16.00 | 15.42 | 15.75 | 12 | |
Latimer | Panola | Panola High School | 16.10 | 16.40 | 18.70 | 18.80 | 17.70 | 10 | |
Latimer | Red Oak | Red Oak High School | 19.10 | 17.60 | 20.10 | 20.10 | 19.30 | 20 | |
Latimer | Wilburton | Wilburton High School | 14.84 | 16.76 | 17.27 | 17.04 | 16.60 | 45 | |
Le Flore | Arkoma | Arkoma High School | 17.51 | 16.40 | 18.63 | 18.00 | 17.74 | 35 | |
Le Flore | Bokoshe | Bokoshe High School | 20.90 | 17.50 | 21.00 | 19.00 | 19.70 | 10 | |
Le Flore | Cameron | Cameron High School | 14.89 | 15.16 | 17.16 | 17.00 | 16.26 | 19 | |
Le Flore | Heavener | Heavener High School | 16.20 | 17.52 | 19.17 | 17.94 | 17.86 | 66 | |
Le Flore | Howe | Howe High School | 14.92 | 16.49 | 15.88 | 16.75 | 16.18 | 51 | |
Le Flore | Le Flore | Leflore High School | 17.35 | 17.35 | 20.45 | 19.60 | 18.85 | 20 | |
Le Flore | Panama | Panama High School | 16.09 | 16.77 | 17.13 | 17.21 | 16.96 | 53 | |
Le Flore | Pocola | Pocola High School | 17.39 | 16.73 | 18.89 | 18.27 | 17.92 | 71 | |
Le Flore | Poteau | Poteau High School | 19.00 | 18.55 | 20.79 | 19.27 | 19.52 | 150 | |
Le Flore | Spiro | Spiro High School | 17.74 | 17.74 | 19.31 | 18.68 | 18.50 | 74 | |
Le Flore | Talihina | Talihina High School | 16.53 | 17.07 | 18.60 | 18.16 | 17.69 | 45 | |
Le Flore | Whitesboro | Whitesboro High School | 15.54 | 16.21 | 17.21 | 16.61 | 16.57 | 28 | |
Le Flore | Wister | Wister High School | 17.55 | 17.34 | 19.82 | 19.24 | 18.58 | 38 | |
Lincoln | Agra | Agra High School | 15.33 | 16.88 | 17.83 | 17.38 | 16.92 | 24 | |
Lincoln | Carney | Carney High School | 16.36 | 17.43 | 16.43 | 18.79 | 17.43 | 14 | |
Lincoln | Chandler | Chandler High School | 18.96 | 19.90 | 20.58 | 20.06 | 20.04 | 81 | |
Lincoln | Davenport | Davenport High School | 19.00 | 20.53 | 23.18 | 21.94 | 21.24 | 17 | |
Lincoln | Meeker | Meeker High School | 18.58 | 18.55 | 20.73 | 19.97 | 19.54 | 71 | |
Lincoln | Prague | Prague High School | 18.78 | 19.05 | 20.35 | 20.45 | 19.78 | 60 | |
Lincoln | Stroud | Stroud High School | 16.26 | 16.95 | 19.10 | 18.59 | 17.87 | 39 | |
Lincoln | Wellston | Wellston High School | 18.49 | 19.31 | 20.18 | 20.00 | 19.64 | 39 | |
Logan | Coyle | Coyle High School | 16.71 | 17.81 | 17.95 | 17.38 | 17.52 | 21 | |
Logan | Crescent | Crescent High School | 15.70 | 16.26 | 18.26 | 18.19 | 17.26 | 43 | |
Logan | Guthrie | Guthrie High School | 16.77 | 17.58 | 18.80 | 18.46 | 18.04 | 239 | |
Logan | Mulhall-Orlando | Mulhall-Orlando High School | 18.89 | 20.22 | 19.56 | 19.89 | 19.67 | 9 | |
Love | Marietta | Marietta High School | 16.22 | 16.31 | 17.95 | 18.16 | 17.26 | 96 | |
Love | Thackerville | Thackerville High School | 14.31 | 15.94 | 17.19 | 16.81 | 16.25 | 16 | |
Love | Turner | Turner High School | 17.50 | 17.25 | 20.31 | 18.75 | 18.50 | 16 | |
Major | Aline-Cleo | Aline-Cleo High School | 15.30 | 18.60 | 18.10 | 16.30 | 17.20 | 10 | |
Major | Cimarron | Cimarron High School | 14.86 | 17.50 | 16.50 | 18.50 | 16.93 | 14 | |
Major | Fairview | Fairview High School | 19.47 | 19.65 | 21.50 | 19.66 | 20.27 | 62 | |
Major | Ringwood | Ringwood High School | 17.82 | 19.36 | 18.75 | 19.11 | 19.00 | 28 | |
Marshall | Kingston | Kingston High School | 18.17 | 18.80 | 19.25 | 19.74 | 19.12 | 106 | |
Marshall | Madill | Madill High School | 14.67 | 16.12 | 17.20 | 17.68 | 16.58 | 137 | |
Mayes | Adair | Adair High School | 18.22 | 18.79 | 19.64 | 19.47 | 19.15 | 73 | |
Mayes | Chouteau-Mazie | Chouteau-Mazie High School | 16.71 | 17.56 | 18.67 | 18.44 | 18.00 | 55 | |
Mayes | Locust Grove | Locust Grove High School | 16.05 | 16.96 | 18.64 | 18.37 | 17.60 | 97 | |
Mayes | Pryor | Pryor High School | 17.90 | 18.24 | 19.81 | 19.31 | 18.98 | 197 | |
Mayes | Salina | Salina High School | 15.71 | 17.97 | 18.30 | 18.95 | 17.86 | 66 | |
McClain | Blanchard | Blanchard High School | 19.19 | 19.55 | 21.95 | 20.46 | 20.42 | 133 | |
McClain | Dibble | Dibble High School | 15.77 | 16.00 | 17.46 | 18.06 | 16.98 | 48 | |
McClain | Newcastle | Newcastle High School | 18.98 | 18.57 | 21.29 | 20.21 | 19.89 | 135 | |
McClain | Purcell | Purcell High School | 18.76 | 19.29 | 20.05 | 19.71 | 19.61 | 79 | |
McClain | Washington | Washington High School | 18.78 | 18.76 | 20.54 | 20.34 | 19.73 | 67 | |
McClain | Wayne | Wayne High School | 15.30 | 16.95 | 17.42 | 17.77 | 17.02 | 43 | |
McCurtain | Battiest | Battiest High School | 16.53 | 18.65 | 18.12 | 17.82 | 17.88 | 17 | |
McCurtain | Broken Bow | Broken Bow High School | 15.84 | 17.14 | 18.22 | 18.27 | 17.48 | 147 | |
McCurtain | Eagletown | Eagletown High School | 16.29 | 17.71 | 18.71 | 16.57 | 17.43 | 7 | |
