Personal faculties throughout Oklahoma have certified for greater than $63 million in federal aid assist, the most recent knowledge exhibits.
The restoration {dollars} are coming from three applications:
* The latest, Emergency Help to Nonpublic Colleges, allotted $31 million to Oklahoma to assist faculties deal with pandemic-related disruptions. Greater than 50 faculties utilized and certified for that program, which reimburses for purchases of things like sanitation provides, private protecting tools, air flow techniques, workers coaching and redeveloping pupil instruction for distant studying.
Congress approved this system by means of the Coronavirus Preparedness and Response Supplemental Appropriations Act. The state Division of Schooling is distributing the funds.
* Personal faculties in Oklahoma have additionally certified for at the least $22.9 million by means of the Paycheck Safety Program, a federal aid effort supposed to assist small companies and nonprofits retain and pay their staff. The help is given as loans, that are absolutely or partially forgiven if the companies maintain worker counts and wages steady.
Personal faculties that obtained a Paycheck Safety Program mortgage after Dec. 27, 2023, weren’t eligible for Emergency Help to Nonpublic Colleges.
* Moreover, Gov. Kevin Stitt in 2023 created a short lived schooling aid program to distribute $10 million in tuition grants to non-public college college students known as the Keep in Faculty Fund. The fund gave out 1,893 awards averaging $5,132 every.
Final week, Stitt’s workplace fulfilled a request by Oklahoma Watch made Jan. 26 for enrollment on the practically 100 non-public faculties in that program.
A mixed 28,000 college students attended these faculties this yr, the information exhibits. That determine contains all college students at most, however not all, non-public faculties throughout Oklahoma.
The faculties ranged in enrollment from 10 college students to over 1,000.
Search or kind the desk beneath.
In some situations, a associated entity — resembling a church that operates a non-public college — obtained a Paycheck Safety Program mortgage. These quantities usually are not mirrored within the desk.
Federal Reduction Funds Allotted to Oklahoma Personal Colleges
The governor’s workplace supplied Oklahoma Watch the variety of funds disbursed to every by means of the Keep in Faculty program and the faculties’ enrollment, proven beneath. Emergency Help to Nonpublic Colleges knowledge comes from the state Schooling Division and the quantities proven are what’s out there to the college for reimbursement. We searched a database of Paycheck Safety Program recipients for all the faculties within the Keep in Faculty grant program. In some situations, a associated entity obtained the mortgage; as an illustration, a church that operates a non-public college. These quantities usually are not mirrored within the desk.
Faculty Title | Location | Keep in Faculty Program | Paycheck Safety Program | Emergency Help To Non-Public Colleges | 2020-21 Enrollment |
---|---|---|---|---|---|
All Saints Catholic Faculty | Norman | $26,342 | $534,547 | 343 | |
All Saints Catholic Faculty | Damaged Arrow | $21,330 | $448,664 | 375 | |
Altus Christian Academy | Altus | $58,850 | $128,500 | $218,626 | 158 |
Antioch Christian Academy | Moore | $47,621 | $88,800 | 40 | |
Ardmore Adventist Academy | Ardmore | $3,750 | 10 | ||
Bishop John Carroll Faculty | Oklahoma Metropolis | $121,539 | $220,449 | $424,661 | 220 |
Bishop Kelley Excessive Faculty | Tulsa | $323,950 | $1,341,000 | $1,458,271 | 939 |
Bishop McGuinness Catholic Excessive Faculty | Oklahoma Metropolis | $403,000 | $1,079,600 | $1,189,281 | 688 |
Boulevard Christian Faculty | Muskogee | $51,000 | 57 | ||
Casady Faculty | Oklahoma Metropolis | 939 | |||
Cascia Corridor Preparatory Faculty | Tulsa | $71,500 | $1,227,555 | 535 | |
Christ the King Faculty | Oklahoma Metropolis | $22,575 | $685,639 | 514 | |
Christian Heritage Academy | Del Metropolis | $591,500 | $656,500 | 548 | |
Christian Montessori Academy | Tulsa | $34,075 | $62,600 | 54 | |
Claremore Christian Faculty | Claremore | $82,330 | $327,367 | 135 | |
Cookson Hills Christian Faculty | Kansas | $169,407 | N/A | ||
Corn Bible Academy | Corn | $69,280 | $266,677 | 81 | |
Cornerstone Christian Academy of South Oklahoma Metropolis | Oklahoma Metropolis | $24,750 | $40,100 | 28 | |
Cristo Rey Oklahoma Metropolis Catholic Excessive Faculty, Inc. | Oklahoma Metropolis | $780,000 | $356,400 | $2,480,435 | 243 |
Crossings Christian Faculty | Oklahoma Metropolis | $148,625 | 1149 | ||
Crossover Prep | Tulsa | $526,500 | $547,469 | 105 | |
Future Christian Faculty | Del Metropolis | $273,199 | $783,800 | 439 | |
Eagle Level Christian Academy | Sapulpa | $18,020 | $124,800 | $588,345 | 140 |
Emmanuel Christian Faculty | Enid | $57,970 | $140,000 | 203 | |
Household of Religion Christian Faculty | Shawnee | $18,000 | $135,068 | 84 | |
First Lutheran Faculty | Ponca Metropolis | $11,007 | $335,380 | 174 | |
Good Shepherd Catholic Faculty | Oklahoma Metropolis | $13,000 | $507,800 | 36 | |
Good Shepherd Lutheran Faculty | Midwest Metropolis | $21,960 | 75 | ||
Greater Plain Christian Academy | Oklahoma Metropolis | $17,700 | 41 | ||
Holland Corridor Faculty | Tulsa | $227,500 | $1,990,000 | 1000 | |
Holy Household Cathedral Faculty | Tulsa | $105,638 | $156,816 | 98 | |
Holy Trinity Lutheran Faculty | Edmond | $21,400 | $204,891 | 180 | |
Holy Trinity Faculty | Okarche | $58,400 | $314,776 | 104 | |
Hope Harbor Academy | Claremore | $19,500 | 14 | ||
Immanuel Lutheran Christian Academy | Damaged Arrow | $42,359 | 141 | ||
Keystone Journey Faculty and Farm | Edmond | $12,680 | $261,800 | 65 | |
King’s Gate Christian Faculty | Yukon | $12,250 | $158,800 | 123 | |
Lakewood Christian Faculty | McAlester | $34,074 | 162605 | 180 | |
Legacy Christian Academy | Damaged Arrow | $37,180 | $270,135 | 64 | |
Life Christian Academy | Choctaw | $6,298 | $143,200 | 130 | |
Lighthouse Christian Academy | Tulsa | $69,350 | 105 | ||
Lincoln Christian Faculty | Tulsa | $303,964 | 893 | ||
Little Gentle Christian Faculty | Oklahoma Metropolis | $26,000 | $87,570 | $89,282 | 40 |
Marquette Catholic Faculty | Tulsa | $58,193 | $462,435 | 385 | |
Messiah Lutheran Faculty | Oklahoma Metropolis | $14,800 | 77 | ||
Mercy Faculty Institute | Edmond | $295,317 | N/A | ||
Metro Christian Academy | Tulsa | $289,875 | $1,046,201 | 894 | |
Mingo Valley Christian Faculty | Tulsa | $45,500 | $291,800 | $649,011 | 320 |
Mission Academy Excessive Faculty | Oklahoma Metropolis | $6,500 | 10 | ||
Monte Cassino Faculty | Tulsa | $19,500 | $1,059,100 | $725,702 | 720 |
Mount St. Mary Catholic Excessive Faculty | Oklahoma Metropolis | $199,825 | $678,300 | $676,482 | 391 |
Mt. Olive Lutheran Faculty | Miami | $10,800 | $28,400 | $218,626 | 30 |
Muskogee Seventh-Day Adventist Christian Academy | Muskogee | $6,600 | 16 | ||
Odyssey Management Academy | Oklahoma Metropolis | $6,000 | $119,000 | 36 | |
Oklahoma Bible Academy | Enid | $240,340 | $619,800 | 216 | |
Oklahoma Christian Academy | Edmond | $130,212 | $448,200 | $729,136 | 470 |
Oklahoma Christian Faculty | Edmond | $19,500 | $1,031,400 | 1025 | |
Paths to Independence | Bartlesville | $42,769 | $138,900 | $271,280 | 55 |
Peace Academy | Tulsa | $581,477 | N/A | ||
Constructive Tomorrows | Oklahoma Metropolis | $377,000 | $261,200 | $969,510 | 70 |
Regent Preparatory Faculty | Tulsa | 528 | |||
Rejoice Christian Faculty | Owasso | $39,000 | $1,001,800 | $1,173,256 | 912 |
Riverfield Nation Day Faculty | Tulsa | $48,030 | $2,449,400 | 535 | |
Rosary Catholic Faculty | Oklahoma Metropolis | $47,996 | 252 | ||
Sacred Coronary heart Catholic Faculty | El Reno | $8,140 | $167,117 | 105 | |
Sacred Coronary heart Catholic Faculty | Oklahoma Metropolis | $103,400 | $932,882 | 135 | |
Faculty of Saint Mary | Tulsa | $54,392 | $297,606 | 219 | |
Shiloh Christian Faculty | Tahlequah | $42,000 | $61,088 | $57,232 | 40 |
SNU Lab Faculty | Bethany | $120,375 | $315,921 | 125 | |
Strong Basis Preparatory Academy | Tulsa | $5,280 | 52 | ||
Southwest Covenant Colleges | Yukon | $116,794 | $355,300 | 492 | |
St. Augustine Academy | Tulsa | $38,877 | $304,600 | 142 | |
St. Catherine Catholic Faculty | Tulsa | $79,625 | 168 | ||
St. Charles Borromeo Catholic Faculty | Oklahoma Metropolis | $58,726 | $1,051,925 | 145 | |
St. Elizabeth Ann Seton Catholic Faculty | Edmond | $76,395 | $638,709 | 391 | |
St. Eugene Catholic Faculty | Oklahoma Metropolis | $110,088 | $425,806 | 300 | |
St. James Catholic Faculty | Oklahoma Metropolis | $203,500 | $1,413,630 | 150 | |
St. John Bosco Institute | Edmond | 27 | |||
St. John Catholic Faculty | Bartlesville | $4,510 | $196,878 | 133 | |
St. John Lutheran Faculty | Moore | $23,291 | $137,615 | N/A | |
St. John Nepomuk Catholic Faculty | Yukon | $34,880 | $247,242 | 190 | |
St. John’s Lutheran Faculty | Moore | $14,356 | 54 | ||
St. Joseph Catholic Faculty | Muskogee | $122,791 | $239,230 | 75 | |
St. Mary Catholic Faculty | Ponca Metropolis | $33,388 | $230,073 | 111 | |
St. Paul’s Neighborhood Faculty | Oklahoma Metropolis | $128,500 | $43,700 | $410,926 | 41 |
St. Philip Neri Catholic | Midwest Metropolis | $88,250 | $256,399 | 147 | |
St. Pius X Catholic Faculty | Tulsa | $234,451 | $453,277 | 327 | |
Stillwater Christian Faculty | Stillwater | $71,435 | $131,592 | 80 | |
Sts. Peter and Paul Catholic Faculty | Tulsa | $237,000 | $2,013,422 | 169 | |
Summit Christian Academy | Damaged Arrow | $13,000 | 450 | ||
Terra Verde Discovery Faculty | Norman | 156 | |||
The Academy of Classical Christian Research | Oklahoma Metropolis | $177,500 | $598,179 | $1,206,451 | 695 |
City & Nation Faculty | Tulsa | $65,000 | $420,300 | $270,135 | 173 |
Trinity Faculty | Oklahoma Metropolis | $30,580 | $137,900 | 107 | |
Tulsa Adventist Academy | Tulsa | $30,850 | $199,167 | 70 | |
Tulsa Hope Academy | Tulsa | $39,000 | $23,100 | 30 | |
Undercroft Montessori Faculty | Tulsa | $39,000 | $361,600 | 208 | |
College Faculty | Tulsa | $272,424 | N/A | ||
Veritas Christian Faculty Inc. | Sulphur | $4,100 | $27,100 | 51 | |
Victory Christian Faculty | Tulsa | $435,240 | 875 | ||
Victory Life Academy | Durant | $96,600 | $179,400 | $367,429 | 151 |
Wagoner Christian Faculty | Wagoner | $190,010 | N/A | ||
Wesleyan Christian Faculty | Bartlesville | $532,258 | 230 | ||
Western Oklahoma Christian Faculty | Clinton | $74,000 | $264,050 | 172 | |
Westminster Faculty | Oklahoma Metropolis | $34,030 | $1,047,700 | 581 | |
Woodward Christian Faculty | Woodward | $114,464 | N/A | ||
Wright Christian Academy | Tulsa | $192,950 | $193,100 | $455,567 | 185 |
Younger Achievers Christian Academy | Oklahoma Metropolis | $55,300 | $112,900 | 86 | |
Whole | $9,716,000 | $22,902,549 | $30,786,203 | 26,470 |
Sources: Governor’s Workplace, federalpay.org, Oklahoma Division of Schooling
Jennifer Palmer has been a reporter with Oklahoma Watch since 2016 and covers schooling. Contact her at (405) 761-0093 or [email protected]. Comply with her on Twitter @jpalmerOKC
The publish Replace: The place $63 Million in Federal Reduction Support For Personal Colleges Went In Oklahoma appeared first on Oklahoma Watch.
Powered by WPeMatico