How Federal Pandemic Relief Funds Were Allocated To Oklahoma Schools

0
96

Federal {dollars} allotted to Oklahoma faculty districts by way of the Elementary and Secondary College Emergency Reduction Fund, generally known as ESSER.

{Dollars} are allotted proportionately to a district’s low-income scholar inhabitants. The state Division of Training in March made a supplemental allocation to districts receiving lower than $550 per scholar below the second installment.

Right here is the breakdown of how these funds have been allotted:

College District Whole Per Pupil Third Installment Second Installment Supplemental Second Installlment First Enstallment Enrollment 2023-21
Academy Of Seminole Constitution $560,519 $1,900 $359,794 $160,208 $40,517 295
Achille $868,339 $2,792 $556,774 $248,064 $63,502 311
Ada $7,337,491 $3,028 $4,738,807 $2,110,042 $488,642 2423
Adair $2,227,225 $2,254 $1,442,017 $642,088 $143,120 988
Afton $2,390,725 $5,220 $1,533,794 $683,363 $173,568 458
Agra $1,417,559 $4,416 $908,632 $404,836 $104,092 321
Albion $272,343 $4,465 $174,072 $77,556 $20,716 61
Alex $1,225,071 $4,254 $785,957 $350,173 $88,941 288
Aline-Cleo $266,417 $2,337 $171,153 $76,211 $19,054 114
Allen $2,148,913 $4,631 $1,382,583 $615,614 $150,716 464
Allen-Bowden $1,348,327 $5,206 $865,033 $385,404 $97,889 259
Altus $12,490,720 $3,792 $8,004,981 $3,566,528 $919,211 3294
Alva $1,786,023 $1,729 $1,095,741 $78,601 $488,041 $123,640 1033
Amber-Pocasset $942,706 $2,114 $601,525 $4,573 $268,002 $68,606 446
Anadarko $7,028,728 $4,701 $4,506,775 $2,007,942 $514,011 1495
Anderson $736,273 $3,627 $477,727 $212,721 $45,825 203
Antlers $3,880,815 $4,283 $2,489,778 $1,109,289 $281,749 906
Arapaho-Butler $1,006,613 $2,124 $665,462 $296,309 $44,841 474
Ardmore $13,498,651 $5,012 $8,653,480 $3,855,459 $989,711 2693
Arkoma $1,697,812 $4,234 $1,088,626 $485,025 $124,161 401
Arnett $270,809 $1,622 $157,741 $23,750 $70,242 $19,077 167
Asher $871,552 $3,500 $558,555 $248,858 $64,139 249
ASTEC Constitution $4,938,131 $3,816 $3,191,189 $1,420,922 $326,020 1294
Atoka $3,293,349 $3,785 $2,111,674 $940,832 $240,843 870
Avant $393,961 $5,324 $252,605 $112,546 $28,811 74
Balko $170,802 $1,229 $78,966 $46,738 $35,182 $9,915 139
Banner $439,231 $1,689 $246,795 $53,890 $109,918 $28,628 260
Barnsdall $1,028,362 $2,728 $659,379 $293,779 $75,204 377
Bartlesville $14,267,325 $2,448 $9,148,117 $4,075,839 $1,043,369 5828
Battiest $951,331 $3,821 $612,673 $272,802 $65,856 249
Bearden $412,308 $2,966 $264,238 $117,728 $30,342 139
Beaver $751,590 $2,733 $480,770 $214,146 $56,674 275
Beggs $2,918,483 $3,092 $1,876,625 $835,605 $206,252 944
Belfonte $988,122 $6,254 $636,384 $283,358 $68,379 158
Bennington $1,624,519 $5,344 $1,044,407 $465,036 $115,076 304
Berryhill $1,602,708 $1,415 $858,399 $266,863 $382,368 $95,079 1133
Bethany $3,153,653 $1,852 $2,003,670 $58,593 $892,162 $199,228 1703
Bethel $2,077,516 $1,867 $1,278,685 $77,156 $569,718 $151,958 1113
Massive Pasture $504,304 $2,640 $330,202 $147,029 $27,074 191
Billings $327,063 $4,420 $210,605 $93,775 $22,683 74
Binger-Oney $1,133,106 $3,423 $729,704 $324,914 $78,488 331
Bishop $1,620,958 $3,295 $1,049,407 $467,266 $104,285 492
Bixby $6,467,507 $986 $2,474,475 $2,595,904 $1,102,474 $294,654 6560
Blackwell $3,942,304 $3,617 $2,540,067 $1,131,015 $271,222 1090
Blair $704,627 $2,900 $452,519 $201,494 $50,613 243
Blanchard $3,176,898 $1,640 $1,847,299 $305,897 $822,565 $201,137 1937
Bluejacket $562,448 $2,784 $360,638 $160,678 $41,132 202
Boise Metropolis $838,763 $2,732 $545,020 $242,827 $50,916 307
Bokoshe $920,069 $6,014 $589,942 $262,842 $67,285 153
Boone-Apache $1,963,535 $3,828 $1,259,727 $561,255 $142,553 513
Boswell $1,326,950 $4,705 $852,397 $379,542 $95,011 282
Bowlegs $1,245,667 $5,392 $798,714 $355,858 $91,096 231
Bowring $215,983 $3,789 $138,487 $61,701 $15,795 57
Braggs $615,028 $5,348 $398,924 $177,627 $38,477 115
Bray-Doyle $587,994 $2,236 $374,854 $2,297 $166,964 $43,880 263
Bridge Creek $2,686,046 $1,607 $1,595,730 $209,559 $710,547 $170,210 1671
Briggs $2,444,990 $5,766 $1,590,467 $708,177 $146,345 424
Bristow $4,696,464 $2,817 $3,023,254 $1,346,162 $327,048 1667
Damaged Arrow $26,663,106 $1,432 $14,342,810 $4,294,182 $6,390,275 $1,635,839 18619
Damaged Bow $6,765,138 $4,402 $4,363,167 $1,942,761 $459,210 1537
Brushy $1,552,849 $4,313 $1,005,700 $447,801 $99,347 360
Buffalo $650,648 $2,291 $417,187 $185,879 $47,583 284
Buffalo Valley $460,054 $3,899 $294,984 $131,427 $33,644 118
Burlington $229,861 $1,728 $140,221 $11,174 $62,474 $15,993 133
Burns Flat-Dill Metropolis $2,317,694 $4,749 $1,490,972 $663,879 $162,843 488
Butner $1,124,280 $5,980 $728,108 $324,202 $71,971 188
Byng $3,444,119 $2,061 $2,211,134 $984,561 $248,424 1671
Cache $3,651,648 $1,886 $2,289,183 $106,236 $1,019,312 $236,918 1936
Caddo $1,690,605 $3,395 $1,097,472 $488,669 $104,464 498
Calera $1,815,350 $2,203 $1,163,990 $518,603 $132,756 824
Calumet $900,741 $3,149 $585,451 $260,682 $54,609 286
Calvin $836,514 $4,979 $536,675 $239,108 $60,731 168
Cameron $1,204,260 $4,856 $772,606 $344,224 $87,430 248
Canadian $1,953,471 $4,651 $1,269,322 $565,185 $118,964 420
Caney $1,450,665 $5,558 $954,067 $424,811 $71,787 261
Caney Valley $1,911,131 $2,479 $1,227,461 $546,785 $136,885 771
Canton $982,093 $3,148 $631,846 $281,343 $68,904 312
Canute $963,429 $2,699 $618,099 $275,386 $69,945 357
Carlton Touchdown Academy Constitution $174,768 $2,689 $112,125 $49,955 $12,688 65
Carnegie $2,237,817 $4,206 $1,443,787 $642,867 $151,164 532
Carney $839,276 $3,587 $540,790 $240,796 $57,689 234
Cashion $694,636 $1,120 $312,731 $207,678 $139,256 $34,972 620
Catoosa $6,244,051 $3,479 $4,005,940 $1,784,791 $453,320 1795
Cave Springs $1,045,980 $6,339 $671,059 $298,983 $75,939 165
Cement $913,069 $4,267 $585,162 $260,712 $67,194 214
Central $1,408,241 $3,122 $910,563 $405,442 $92,237 451
Central Excessive $664,190 $1,712 $397,310 $47,889 $176,913 $42,078 388
Chandler $2,191,512 $1,992 $1,381,053 $35,373 $615,312 $159,774 1100
Chattanooga $417,679 $1,755 $259,956 $13,368 $115,785 $28,570 238
Checotah $4,768,225 $3,569 $3,063,386 $1,364,030 $340,809 1336
Chelsea $3,423,975 $4,511 $2,195,431 $978,149 $250,395 759
Cherokee $834,881 $2,036 $548,585 $244,269 $42,028 410
Cherokee Immersion Constitution $276,747 $2,428 $182,609 $81,311 $12,827 114
Cheyenne $613,017 $2,017 $377,098 $24,898 $168,012 $43,009 304
Chickasha $10,023,006 $4,889 $6,434,603 $2,865,113 $723,290 2050
Chisholm $1,421,692 $1,238 $697,045 $332,761 $310,480 $81,407 1148
Choctaw-Nicoma Park $7,004,184 $1,314 $3,458,804 $1,611,980 $1,540,982 $392,418 5329
Chouteau-Mazie $3,522,928 $4,488 $2,263,724 $1,007,959 $251,245 785
Cimarron $612,976 $3,005 $393,032 $175,116 $44,828 204
Claremore $6,475,720 $1,773 $3,953,692 $297,298 $1,761,529 $463,201 3652
Clayton $1,272,069 $5,048 $815,642 $363,400 $93,026 252
Cleora $214,247 $1,498 $127,535 $15,763 $56,790 $14,160 143
Cleveland $5,385,119 $3,398 $3,451,184 $1,537,636 $396,299 1585
Clinton $8,229,712 $3,983 $5,306,251 $2,362,698 $560,763 2066
Coalgate $1,829,644 $2,918 $1,169,441 $521,031 $139,171 627
Colbert $2,608,594 $3,633 $1,673,523 $745,168 $189,903 718
Colcord $3,133,636 $4,858 $2,027,381 $902,718 $203,537 645
Coleman $531,887 $3,432 $341,043 $151,948 $38,897 155
Faculty Certain Academy Constitution $2,065,468 $4,294 $1,348,177 $600,296 $116,995 481
Collegiate Corridor Constitution $1,039,610 $3,512 $666,973 $297,161 $75,476 296
Collinsville $4,200,421 $1,473 $2,352,937 $530,966 $1,047,758 $268,760 2852
Comanche $2,228,380 $2,417 $1,428,111 $636,279 $163,990 922
Commerce $3,141,849 $3,749 $2,015,686 $898,063 $228,099 838
Copan $652,571 $3,247 $418,216 $186,331 $48,024 201
Cordell $1,774,561 $2,839 $1,145,373 $510,004 $119,184 625
Cottonwood $516,110 $3,308 $333,982 $148,709 $33,419 156
Covington-Douglas $946,152 $3,441 $608,983 $271,161 $66,009 275
Coweta $5,454,162 $1,691 $3,289,971 $384,017 $1,464,958 $315,216 3226
Coyle $1,078,881 $4,198 $691,771 $308,211 $78,899 257
Crescent $1,289,325 $2,336 $826,707 $368,330 $94,288 552
Crooked Oak $7,329,817 $6,568 $4,784,161 $2,130,195 $415,461 1116
Crowder $1,402,410 $4,690 $899,216 $400,636 $102,558 299
Crutcho $1,645,146 $5,521 $1,054,857 $469,979 $120,309 298
Cushing $4,097,320 $2,741 $2,627,175 $1,170,508 $299,637 1495
Cyril $1,124,314 $3,268 $733,288 $326,509 $64,517 344
Dahlonegah $1,086,597 $6,468 $713,488 $317,895 $55,214 168
Dale $1,033,648 $1,371 $541,919 $189,692 $241,307 $60,731 754
Darlington $1,175,710 $5,157 $755,180 $336,384 $84,145 228
Davenport $1,060,532 $2,843 $691,666 $307,976 $60,890 373
Davidson $286,325 $6,984 $183,008 $81,537 $21,779 41
Davis $1,849,624 $2,071 $1,189,292 $529,562 $130,770 893
Deborah Brown Constitution $1,097,560 $4,731 $703,749 $313,547 $80,265 232
Deer Creek $5,749,107 $853 $1,765,134 $2,992,504 $786,439 $205,031 6741
Deer Creek-Lamont $302,552 $2,208 $192,573 $85,799 $24,181 137
Denison $854,613 $2,897 $556,877 $247,959 $49,777 295
Depew $872,642 $2,544 $558,445 $248,809 $65,388 343
Dewar $1,093,077 $2,673 $703,240 $313,129 $76,708 409
Dewey $2,875,083 $2,370 $1,855,676 $826,276 $193,131 1213
Dibble $1,929,585 $2,992 $1,259,016 $560,606 $109,963 645
Dickson $3,237,605 $2,518 $2,092,526 $931,732 $213,347 1286
Dove Faculties Of Tulsa Constitution $4,970,536 $4,111 $3,265,294 $1,453,923 $251,319 1209
Dove Science Academy Constitution $5,489,514 $3,650 $3,538,666 $1,575,646 $375,202 1504
Dover $608,304 $3,976 $394,460 $175,642 $38,202 153
Drummond $618,180 $1,722 $385,133 $23,067 $171,490 $38,490 359
Drumright $1,873,939 $4,494 $1,200,959 $535,074 $137,906 417
Duke $536,508 $3,625 $351,331 $156,435 $28,742 148
Duncan $12,068,287 $3,841 $7,702,915 $3,431,961 $933,410 3142
Durant $9,914,844 $2,851 $6,365,808 $2,835,139 $713,898 3478
Eagletown $532,425 $2,925 $341,387 $152,101 $38,936 182
Earlsboro $843,908 $3,069 $545,197 $242,759 $55,952 275
Edmond $32,569,813 $1,386 $16,832,304 $6,584,982 $7,499,199 $1,653,330 23496
El Reno $10,196,625 $3,851 $6,575,718 $2,927,957 $692,950 2648
Elgin $3,836,436 $1,664 $2,323,646 $291,083 $1,034,652 $187,055 2306
Elk Metropolis $5,810,029 $2,871 $3,736,145 $1,663,594 $410,290 2024
Elmore Metropolis-Pernell $1,202,384 $2,386 $770,961 $343,493 $87,930 504
Empire $1,194,109 $2,288 $773,013 $344,198 $76,899 522
Enid $22,209,585 $3,005 $14,240,643 $6,344,756 $1,624,186 7390
Epic Blended Studying Constitution $25,171,064 $1,061 $16,662,267 $7,419,154 $1,089,643 23714
Epic One On One Constitution $42,823,276 $1,198 $28,177,946 $12,546,547 $2,098,783 35731
Erick $636,144 $2,878 $411,671 $183,305 $41,168 221
Eschool Digital Constitution Academy $2,790,427 $2,853 $1,926,296 $857,719 $6,413 978
Eufaula $3,816,543 $3,432 $2,463,194 $1,096,777 $256,573 1112
Fairland $1,623,518 $2,715 $1,041,586 $464,064 $117,868 598
Fairview $1,582,151 $2,197 $1,026,094 $456,891 $99,166 720
Fanshawe $441,695 $4,015 $286,543 $127,588 $27,564 110
Fargo $726,092 $3,185 $467,026 $207,953 $51,112 228
Felt $176,365 $2,383 $113,149 $50,412 $12,804 74
Fletcher $1,023,190 $2,114 $665,616 $296,381 $61,193 484
Flower Mound $470,488 $1,426 $261,805 $62,605 $116,597 $29,481 330
Forest Grove $768,787 $6,150 $492,910 $219,610 $56,267 125
Forgan $327,108 $2,796 $210,459 $93,712 $22,937 117
Fort Cobb-Broxton $1,141,399 $3,909 $735,096 $327,315 $78,988 292
Fort Gibson $5,154,868 $2,957 $3,307,161 $1,473,462 $374,245 1743
Fort Provide $350,146 $2,398 $229,624 $102,244 $18,277 146
Fort Towson $2,179,741 $6,920 $1,398,435 $623,056 $158,250 315
Fox $1,064,699 $4,929 $682,694 $303,993 $78,012 216
Foyil $1,630,460 $3,672 $1,045,440 $465,784 $119,236 444
Frederick $3,232,164 $3,918 $2,082,801 $927,399 $221,965 825
Freedom $165,228 $3,934 $105,459 $46,986 $12,783 42
Buddy $556,869 $2,273 $357,061 $159,084 $40,724 245
Frink-Chambers $1,118,625 $2,742 $725,616 $323,091 $69,918 408
Frontier $1,213,981 $3,237 $785,801 $349,890 $78,290 375
Gans $1,764,170 $4,755 $1,131,174 $503,982 $129,014 371
Garber $1,104,559 $2,825 $709,232 $315,873 $79,454 391
Geary $1,665,715 $5,444 $1,068,657 $476,126 $120,931 306
Geronimo $948,585 $3,060 $612,827 $272,874 $62,884 310
Glencoe $989,373 $3,233 $639,747 $284,862 $64,764 306
Glenpool $5,350,736 $2,006 $3,409,480 $40,372 $1,518,709 $382,176 2668
Glover $348,291 $4,146 $223,322 $99,499 $25,471 84
Goodwell $397,577 $1,841 $246,567 $13,254 $109,854 $27,902 216
Gore $2,122,648 $4,297 $1,373,240 $611,454 $137,954 494
Gracemont $475,790 $3,577 $304,921 $135,854 $35,014 133
Graham-Dustin $759,002 $4,413 $486,063 $216,479 $56,460 172
Grand View $2,606,067 $5,181 $1,671,950 $744,915 $189,201 503
Grandfield $856,449 $3,983 $551,241 $245,448 $59,760 215
Grandview $405,116 $3,001 $259,757 $115,732 $29,626 135
Granite $554,321 $2,497 $355,427 $158,356 $40,537 222
Greasy $26,164 $26,164 *
Greenville $433,718 $6,884 $278,257 $123,973 $31,488 63
Grove-Delaware $6,664,023 $2,891 $4,324,024 $1,925,354 $414,645 2305
Grove-Pottawatomie $494,402 $1,045 $187,228 $203,660 $83,370 $20,143 473
Guthrie $9,785,865 $3,731 $6,228,653 $2,775,105 $782,107 2623
Guymon $11,542,293 $3,905 $7,471,950 $3,326,993 $743,350 2956
Gypsy $419,313 $7,624 $267,632 $119,241 $32,440 55
Haileyville $1,194,414 $4,090 $771,799 $343,659 $78,956 292
Hammon $723,078 $3,013 $469,470 $209,040 $44,568 240
Hanna $325,666 $4,523 $208,815 $93,035 $23,816 72
Hardesty $290,066 $3,581 $185,988 $82,865 $21,213 81
Harding Constitution $897,645 $1,713 $580,579 $258,517 $58,549 524
Harding High-quality Arts Constitution $653,628 $1,940 $407,144 $18,650 $181,398 $46,436 337
Concord $797,110 $3,673 $511,102 $227,716 $58,293 217
Harrah $4,412,917 $2,263 $2,846,237 $1,267,360 $299,320 1950
Hartshorne $3,751,034 $5,261 $2,423,601 $1,079,141 $248,292 713
Haskell $3,411,134 $5,248 $2,192,770 $976,368 $241,996 650
Haworth $2,134,473 $4,193 $1,373,940 $611,768 $148,765 509
Haywood $476,747 $4,110 $307,195 $136,808 $32,744 116
Healdton $1,461,120 $2,970 $936,861 $417,408 $106,852 492
Heavener $3,483,902 $4,056 $2,233,856 $995,269 $254,778 859
Hennessey $4,594,637 $5,431 $2,976,056 $1,325,128 $293,452 846
Henryetta $3,764,174 $3,568 $2,426,726 $1,080,545 $256,903 1055
Hilldale $4,562,234 $2,357 $2,984,117 $1,328,729 $249,387 1936
Hinton $2,201,082 $3,074 $1,412,128 $629,155 $159,799 716
Hobart $3,159,281 $4,646 $2,032,610 $905,049 $221,622 680
Hodgen $1,139,692 $4,383 $732,233 $326,108 $81,351 260
Holdenville $4,282,469 $4,532 $2,751,831 $1,225,295 $305,343 945
Hollis $1,889,203 $3,697 $1,218,495 $542,555 $128,153 511
Holly Creek $1,195,482 $5,002 $766,974 $341,715 $86,792 239
Hominy $1,926,144 $3,440 $1,235,031 $550,254 $140,859 560
Hooker $1,541,864 $2,528 $998,930 $444,792 $98,141 610
Howe $3,556,701 $5,682 $2,298,711 $1,023,523 $234,467 626
Hugo $5,895,845 $5,399 $3,780,378 $1,684,304 $431,163 1092
Hulbert $1,927,564 $3,651 $1,236,512 $550,578 $140,473 528
Hydro-Eakly $1,035,761 $2,218 $668,988 $297,882 $68,891 467
Idabel $7,182,203 $5,746 $4,631,645 $2,062,301 $488,257 1250
Independence Center College Constitution $1,017,259 $3,292 $656,682 $292,399 $68,178 309
Indiahoma $735,756 $3,852 $472,032 $210,308 $53,416 191
Indianola $1,021,801 $4,104 $661,178 $294,401 $66,223 249
Inola $2,674,247 $2,234 $1,714,710 $763,969 $195,568 1197
Perception College Of Oklahoma Constitution $1,433,930 $1,792 $940,887 $418,948 $74,096 800
Jay $6,789,328 $4,619 $4,360,836 $1,941,732 $486,760 1470
Jenks $17,336,428 $1,447 $9,342,379 $2,723,963 $4,162,407 $1,107,678 11979
Jennings $853,469 $3,827 $553,489 $246,449 $53,530 223
John W. Rex Constitution $852,838 $1,189 $454,107 $151,824 $202,207 $44,700 717
Jones $2,285,742 $2,179 $1,465,603 $652,983 $167,156 1049
Justice $1,202,362 $8,713 $777,836 $346,338 $78,188 138
Justus-Tiawah $720,379 $1,372 $365,823 $147,676 $162,938 $43,942 525
Kansas $4,134,599 $5,314 $2,654,455 $1,181,932 $298,212 778
Kellyville $2,395,890 $2,987 $1,531,541 $682,360 $181,989 802
Kenwood $532,456 $7,607 $341,603 $152,197 $38,657 70
Keota $2,185,361 $5,166 $1,414,651 $629,894 $140,816 423
Ketchum $2,091,360 $3,735 $1,341,734 $597,793 $151,834 560
Keyes $11,245 $11,245 ••
Keys $2,062,240 $3,019 $1,322,340 $588,948 $150,953 683
Keystone $793,514 $2,917 $508,796 $226,688 $58,030 272
Kiefer $1,523,186 $1,771 $917,558 $93,053 $408,755 $103,820 860
Kildare $257,863 $2,528 $167,829 $74,732 $15,303 102
Kingfisher $2,895,072 $2,109 $1,874,596 $44 $834,709 $185,724 1373
Kingston $6,627,437 $5,896 $4,251,899 $1,894,383 $481,155 1124
Kinta $1,032,794 $5,738 $665,430 $296,293 $71,071 180
Kiowa $671,505 $2,424 $431,252 $192,024 $48,228 277
KIPP OKC Constitution $2,073,857 $4,460 $1,330,504 $592,790 $150,563 465
KIPP Tulsa Constitution $2,486,198 $6,719 $1,622,429 $722,410 $141,360 370
Konawa $2,438,364 $4,378 $1,562,684 $696,236 $179,443 557
Krebs $1,194,598 $2,858 $765,969 $341,269 $87,361 418
Kremlin-Hillsdale $363,952 $1,273 $191,627 $66,950 $85,329 $20,046 286
Lane $930,898 $3,709 $596,886 $265,936 $68,077 251
Latta $1,653,749 $1,914 $1,045,113 $35,301 $465,360 $107,974 864
Laverne $918,340 $1,988 $588,834 $262,348 $67,158 462
Lawton $51,777,950 $4,015 $33,313,396 $14,841,923 $3,622,631 12897
Le Flore $1,358,067 $5,983 $881,183 $392,359 $84,526 227
Le Monde Worldwide College Constitution $174,969 $754 $59,114 $83,105 $26,323 $6,427 232
Leach $468,395 $3,322 $301,978 $134,462 $31,954 141
Leedey $306,996 $1,520 $168,985 $43,446 $75,292 $19,274 202
Lexington $2,772,023 $2,930 $1,787,686 $796,007 $188,330 946
Liberty-Sequoyah $1,469,211 $4,234 $946,597 $421,489 $101,126 347
Liberty-Tulsa $1,643,274 $3,504 $1,055,532 $469,996 $117,746 469
Lindsay $2,767,652 $2,351 $1,774,600 $790,653 $202,398 1177
Little Axe $4,252,697 $3,744 $2,729,909 $1,215,824 $306,964 1136
Locust Grove $6,806,054 $5,239 $4,361,825 $1,943,361 $500,868 1299
Lomega $498,314 $2,351 $318,928 $142,099 $37,287 212
Lone Grove $2,633,786 $1,931 $1,657,157 $54,041 $737,892 $184,696 1364
Lone Star $1,750,347 $2,003 $1,111,896 $16,243 $495,393 $126,815 874
Lone Wolf $470,793 $3,990 $301,719 $134,427 $34,646 118
Lookeba Sickles $889,739 $3,868 $571,209 $254,448 $64,082 230
Lowrey $715,321 $6,444 $458,659 $204,350 $52,311 111
Lukfata $983,029 $2,686 $637,980 $284,070 $60,978 366
Luther $1,802,276 $2,482 $1,152,271 $513,381 $136,624 726
Macomb $1,283,093 $5,052 $822,709 $366,549 $93,835 254
Madill $6,248,144 $3,656 $4,008,564 $1,785,963 $453,617 1709
Mangum $2,969,568 $4,367 $1,909,852 $850,388 $209,327 680
Mannford $3,360,039 $2,350 $2,154,436 $959,884 $245,720 1430
Mannsville $347,154 $3,654 $222,723 $99,228 $25,203 95
Maple $177,550 $939 $67,975 $72,006 $30,268 $7,300 189
Marble Metropolis $336,794 $4,263 $215,332 $95,916 $25,547 79
Marietta $4,181,142 $3,777 $2,714,673 $1,208,747 $257,722 1107
Marlow $2,377,239 $1,823 $1,463,920 $94,122 $652,233 $166,964 1304
Maryetta $3,167,819 $4,981 $2,048,520 $912,122 $207,177 636
Mason $812,851 $3,489 $523,579 $233,132 $56,139 233
Maud $1,456,615 $6,044 $933,507 $415,913 $107,195 241
Maysville $885,296 $3,128 $567,646 $252,908 $64,742 283
Mcalester $10,974,644 $3,784 $7,068,902 $3,147,539 $758,202 2900
McCord $709,617 $2,358 $455,002 $202,721 $51,894 301
McCurtain $1,198,483 $5,327 $771,262 $343,414 $83,806 225
McLoud $5,005,496 $3,364 $3,212,420 $1,430,743 $362,333 1488
Medford $528,713 $1,895 $337,624 $4,637 $150,337 $36,114 279
Meeker $2,151,377 $3,260 $1,397,812 $622,406 $131,159 660
Merritt $2,081,091 $2,489 $1,335,147 $594,857 $151,088 836
Miami $9,227,335 $4,375 $5,971,363 $2,658,850 $597,121 2109
Mid-Del $43,766,839 $3,963 $28,359,004 $12,634,623 $2,773,212 11044
Middleberg $310,641 $1,530 $173,632 $38,098 $77,337 $21,573 203
Halfway $1,196,544 $5,540 $774,772 $344,979 $76,793 216
Milburn $589,482 $3,008 $377,972 $168,401 $43,109 196
Mill Creek $536,835 $3,376 $344,215 $153,361 $39,259 159
Millwood $4,791,177 $5,294 $3,079,752 $1,371,608 $339,817 905
Minco $1,047,552 $2,003 $669,987 $2,645 $298,505 $76,414 523
Moffett $1,487,966 $4,239 $961,399 $428,069 $98,498 351
Monroe $470,987 $3,925 $303,330 $135,065 $32,592 120
Moore $33,851,269 $1,447 $18,055,211 $5,677,531 $8,044,293 $2,074,234 23390
Mooreland $921,921 $1,643 $551,209 $62,243 $245,551 $62,916 561
Morris $2,689,502 $2,822 $1,724,491 $768,327 $196,683 953
Morrison $1,413,580 $2,429 $906,378 $403,826 $103,375 582
Moseley $612,681 $3,805 $392,847 $175,029 $44,805 161
Moss $638,460 $2,437 $412,307 $183,586 $42,567 262
Mounds $2,040,733 $3,543 $1,311,725 $584,072 $144,936 576
Mountain View-Gotebo $604,729 $2,664 $389,630 $173,491 $41,608 227
Moyers $768,646 $5,159 $494,290 $220,088 $54,268 149
Muldrow $4,684,138 $3,881 $3,003,439 $1,338,148 $342,551 1207
Mulhall-Orlando $567,815 $2,756 $364,079 $162,211 $41,524 206
Muskogee $36,179,104 $7,547 $23,184,822 $10,329,866 $2,664,416 4794
Mustang $12,590,929 $1,061 $5,188,379 $4,481,684 $2,311,633 $609,233 11868
Nashoba $298,793 $5,746 $195,292 $86,956 $16,545 52
Navajo $762,876 $1,762 $452,413 $61,834 $201,448 $47,181 433
New Lima $1,357,344 $5,727 $871,378 $388,160 $97,806 237
Newcastle $3,292,606 $1,437 $1,836,744 $466,252 $817,864 $171,746 2292
Newkirk $1,925,499 $2,767 $1,235,653 $550,331 $139,515 696
Ninnekah $1,706,131 $3,339 $1,114,927 $496,442 $94,762 511
Noble $6,821,949 $2,457 $4,374,190 $1,948,870 $498,889 2777
Norman $29,038,519 $2,014 $17,993,059 $935,640 $8,016,607 $2,093,212 14419
North Rock Creek $1,679,884 $1,508 $1,101,560 $8,498 $490,492 $79,333 1114
Norwood $667,507 $4,837 $428,001 $190,691 $48,815 138
Nowata $2,543,843 $3,308 $1,639,117 $729,850 $174,876 769
Oak Grove $405,155 $2,178 $259,783 $115,743 $29,629 186
Oakdale $530,334 $813 $138,400 $314,484 $61,664 $15,785 652
Oaks-Mission $874,468 $5,055 $558,119 $248,655 $67,694 173
Oilton $1,003,455 $3,998 $649,147 $289,045 $65,263 251
Okarche $455,195 $1,176 $218,526 $118,762 $97,307 $20,600 387
Okay $1,083,787 $3,188 $694,917 $309,613 $79,257 340
Okeene $742,553 $2,328 $477,615 $212,669 $52,269 319
Okemah $3,092,111 $4,527 $1,982,641 $883,343 $226,126 683
Oklahoma Metropolis $255,426,485 $8,233 $164,723,465 $73,388,235 $17,314,785 31026
Oklahoma Connections Digital Constitution $2,213,828 $1,244 $1,425,709 $634,834 $153,286 1779
Oklahoma Data and Expertise College $13,750 $550 $0 $13,750 $0 $0 25
Oklahoma Union $1,353,103 $2,134 $869,442 $387,231 $96,430 634
Oklahoma Digital Academy Constitution $8,137,337 $2,029 $5,271,363 $2,347,170 $518,804 4011
Oklahoma Youth Academy Constitution $556,143 $8,828 $356,595 $158,877 $40,671 63
Okmulgee $6,514,265 $5,832 $4,176,905 $1,860,972 $476,388 1117
Oktaha $2,789,553 $4,252 $1,799,216 $801,122 $189,215 656
Olive $816,922 $3,294 $523,805 $233,376 $59,742 248
Olustee-Eldorado $1,014,103 $5,634 $657,456 $292,743 $63,905 180
Oologah-Talala $2,555,472 $1,512 $1,413,764 $343,746 $629,778 $168,184 1690
Optima $216,557 $4,331 $137,837 $61,412 $17,308 50
Osage $451,160 $3,155 $292,557 $130,269 $28,333 143
Osage Hills $632,920 $3,349 $411,379 $183,171 $38,371 189
Owasso $10,880,399 $1,204 $4,923,094 $3,184,836 $2,193,430 $579,039 9035
Paden $640,485 $2,885 $410,675 $182,972 $46,839 222
Panama $3,562,576 $5,025 $2,298,824 $1,023,581 $240,172 709
Panola $484,765 $7,235 $308,540 $137,467 $38,758 67
Paoli $1,075,124 $5,296 $686,619 $305,915 $82,590 203
Pauls Valley $3,767,786 $3,142 $2,432,925 $1,083,306 $251,556 1199
Pawhuska $2,879,430 $4,108 $1,888,788 $841,014 $149,628 701
Pawnee $3,148,919 $5,205 $2,018,061 $899,124 $231,734 605
Peavine $629,172 $5,568 $403,421 $179,740 $46,011 113
Peckham $441,615 $4,246 $285,281 $127,025 $29,309 104
Peggs $645,474 $3,244 $413,874 $184,397 $47,204 199
Perkins-Tryon $2,451,853 $1,588 $1,443,011 $201,346 $642,917 $164,580 1544
Perry $1,974,831 $1,953 $1,244,080 $41,072 $554,115 $135,564 1011
Piedmont $3,837,634 $869 $1,206,254 $1,956,356 $537,444 $137,580 4416
Pioneer $752,276 $1,954 $483,325 $215,210 $53,741 385
Pioneer-Nice Vale $1,321,636 $2,818 $855,166 $380,780 $85,691 469
Pittsburg $501,623 $3,096 $321,821 $143,383 $36,418 162
Plainview $2,251,056 $1,506 $1,288,899 $263,800 $573,920 $124,437 1495
