Oklahoma colleges are seeing an inflow of federal coronavirus aid {dollars} to assist college students get well from instructional disruptions amid the pandemic.
The most recent allocation, made via the American Rescue Plan, was almost $1.5 billion for Okay-12 colleges. Mixed with earlier packages underneath the CARES Act, Oklahoma colleges have been given greater than $2 billion.
The funds are vital sufficient for districts to put money into bold applications. As a result of the {dollars} had been awarded based mostly on Title I funding, colleges serving essentially the most low-income youngsters obtain extra.
College districts are tasked with utilizing the funds to handle the impacts of COVID-19 on college students, together with assembly their social, emotional, psychological well being and educational wants. Prolonged studying applications, like after-school and summer season and early childhood applications, are a important piece. And, the federal authorities says the funds needs to be used to put money into workers and keep away from layoffs.
District leaders are already planning and implementing new applications.
There’s additionally a coordinated effort underway by the Nationwide Mother and father Union, a community of advocacy teams specializing in training, to make sure these leaders hearken to and worth dad and mom’ enter whereas making these selections.
“We may actually innovate and do one thing particular. We’ve the sources and time to do it,” mentioned Keri Rodrigues, president of the Nationwide Mother and father Union.
“And oldsters need to do it. The worry issue may be very excessive as a result of we’re very involved concerning the long-term affect that is going to have on our children, and we’re prepared to face shoulder to shoulder with educators.”
Academics needs to be asking dad and mom questions, she mentioned, and districts needs to be together with college students, dad and mom and group members on groups tasked with growing applications.
Having group buy-in and collaboration may repay sooner or later, too, if districts need to maintain profitable applications after the federal aid funds are spent, she mentioned. “As a result of it’s the group that elects the individuals who fund these applications,” Rodrigues mentioned.
Oklahoma Watch spoke with 4 college district leaders concerning the challenges COVID-19 introduced and the way they’re investing the federal aid funds.
They’re:
• Robert Romines, superintendent of Moore Public Faculties, which has been allotted greater than $33 million for 23,390 college students;
• Steven Stefanick, superintendent and principal of Harding Constitution Preparatory Excessive College, which has been allotted almost $900,000 for 524 college students;
• Victor Salcedo, superintendent of Vian Public College, which has been allotted greater than $4.3 million for 809 college students;
• Jorge Robles, chief finance and operations officer at Tulsa Public Faculties, which has been allotted greater than $205 million for 32,569 college students.
Solutions have been edited for size and readability.
Query: What are the COVID-19 associated challenges college students and workers in your colleges are dealing with now?
Romines (Moore): Our greatest challenges have been main as much as the primary day of faculty and continued navigation via the well being disaster to safeguard the well being and security of our college students and workers. We stay vigilant with mitigation efforts and centered on ending robust to offer college students with a high quality training and memorable end-of-year actions (similar to promenade, commencement, award recognitions, and Tremendous Youngsters Day).
Stefanick (Harding): The power to observe the social distancing tips set forth by the Facilities for Illness Management in school rooms, but in addition offering in-person instruction for all college students. (Harding Constitution Preparatory re-opened for in-person instruction April 6, one of many final state colleges to take action.)
Salcedo (Vian): Proper now, we’re nonetheless sporting masks at college (for fourth grade and up). We’re nonetheless sustaining social distancing. Is it difficult? Somewhat bit as a result of it’s hotter now and youngsters don’t need to have their masks on, however for essentially the most half, everyone’s performed a reasonably good job.
Robles (Tulsa): Security protocols make it at occasions difficult — to show whereas sporting a masks and social distancing. They (lecturers and workers) are doing an incredible job navigating via that and protecting themselves and our children secure however it’s a change. They’re additionally having to help college students in several methods. Some college students stay in distance studying. Others are in-person. From a planning perspective and adjusting, how do you help the 2? It’s one thing they proceed to cope with.
Q: How has your district spent federal aid funds to this point?
Romines (Moore): We’ve utilized the funds to fill deficits because of funds cuts. We allotted a good portion to offering a number of studying choices for college students and much-needed know-how (one-to-one units for college students in seventh via 12th grades, WiFi, software program for our college students and lecturers.) We had been capable of keep present staffing positions to take care of decrease class sizes for social distancing.
Stefanick (Harding): Harding Constitution Preparatory has spent the federal aid funds on laptops for every pupil throughout distance studying, Edgenuity (a web based studying platform) for our households that selected a 100% digital choice all college 12 months, updating the constructing HVAC for air high quality and water fountains to touchless fashions, PPE provides, extending summer season college for lack of instruction, {and professional} improvement for educators.
Salcedo (Vian): Personnel, and we additionally purchased know-how. Expertise-wise we needed to catch up as a result of we had so many children going digital. We supplied a Chromebook and a hotspot for all the children who wanted one as a result of we had been going to an AB schedule. In the course of the time once they’re at house, they nonetheless have to do their classes.
Robles (Tulsa): We’ve performed a whole lot of funding in air high quality, primarily ensuring that our programs are ready to herald recent air. We’ve upgraded all our air filters at each college. The work on air high quality is one thing as a district we’ve got been doing for a while and for the reason that pandemic began, we’ve got accelerated a whole lot of the work. The stimulus {dollars} have helped us full that efficiently. We’ve performed a whole lot of different upgrades similar to touchless water bottle fillers and changing home windows.
Q: What particular applications or objects are you planning to buy with the incoming federal aid funds?
Romines (Moore): We’ll handle instructional deficiencies with remediation, improve and enhance know-how, and construct upon our present initiatives of offering psychological and emotional well being and bodily well being professionals for our college students and workers.
Stefanick (Harding): The main target will likely be on remediation for the lack of instruction and credit score restoration. Summer season college has been expanded to be the complete month of June and is open and free for all college students. College students will likely be engaged on a studying platform with lecturers in math, science, historical past, English, and world language. Summer season college will even embody free breakfast and lunch for all college students.
Salcedo (Vian): We’re trying to develop a digital curriculum, greater than what we had this 12 months, and to workers that with lecturers and workers only for digital setting children. That approach we will present extra of a one-on-one useful resource for the children and oldsters. We’re in a really numerous and low financial space. So we’re attempting to offer extra of a useful resource for fogeys. We’re additionally going to proceed tutoring and do summer season college to get a few of our children caught up which might be behind or are struggling. Even the children who’re on activity, in the event that they need to are available in and get extra enrichment and sources, we’re going to do this.
Robles (Tulsa): We need to have prolonged studying applications for multiple 12 months. It’s going to take longer than one summer season and one college 12 months or two to assist our college students get well and re interact and actually have help. Our college students, 80% of whom qualify totally free and decreased lunch (a measure of poverty), don’t have entry to enrichment actions like summer season camps and after-school actions. That is going to provide us a possibility to offer entry to all of our college students and actually create a powerful set of help for each child. We all know that makes an enormous distinction of their studying.
Q: How “regular” do you anticipate the 21-22 college 12 months to look? And which COVID associated adjustments are you planning to maintain?
Romines (Moore): We stay hopeful it will likely be just like pre-COVID-19. Mitigation efforts and quarantine protocols will likely be decided by CDC suggestions and constructive circumstances within the county and college district. Our hope is that we’re again to our outdated regular. Thankfully, initially of our present college 12 months, we invested in and put in ionization air filtration programs in all 35 colleges.
Stefanick (Harding): Harding Constitution Preparatory absolutely intends to be in-person 5 days per week with mitigation efforts in place if vital. If mitigation efforts are vital, we’ll keep a masks mandate and social distancing efforts in hallways and cafeteria. If not, we’ll proceed to offer hand sanitizer in all school rooms, follow high quality hygiene strategies, and increase on our cleansing and disinfectant efforts.
Salcedo (Vian): One factor we’ve realized is utilizing Google classroom. We used it to some extent earlier than COVID however now, the lecturers have gotten used to it and they’re going to proceed. We’re in a know-how world now. We jumped into it as a result of we needed to and lecturers have adjusted. In order that’s one factor that’s a really huge constructive.
Robles (Tulsa): I feel a whole lot of it’s depending on what continues to occur with new COVID-19 variants and the way rapidly we will get everybody vaccinated, and so forth. I’d anticipate that we’ll have households that select our Tulsa Digital Academy subsequent 12 months as a result of they really feel that it really works higher for his or her college students. Then, attempting to deliver children again who didn’t enroll this 12 months. We noticed an enrollment decline, as most city college districts across the nation have. And we need to welcome them again.
How Federal Aid Funds Have been Allotted to Oklahoma Faculties
Federal {dollars} allotted to Oklahoma college districts via the Elementary and Secondary College Emergency Aid Fund, generally known as ESSER. {Dollars} are allotted proportionately to a district’s low-income pupil inhabitants. The state Division of Training in March made a supplemental allocation to districts receiving lower than $550 per pupil underneath the second installment.
College District | Complete | Per Scholar | Third Installment | Second Installment Supplemental | Second Installlment | First Enstallment | Enrollment 2023-21 |
---|---|---|---|---|---|---|---|
Academy Of Seminole Constitution | $560,519 | $1,900 | $359,794 | $160,208 | $40,517 | 295 | |
Achille | $868,339 | $2,792 | $556,774 | $248,064 | $63,502 | 311 | |
Ada | $7,337,491 | $3,028 | $4,738,807 | $2,110,042 | $488,642 | 2423 | |
Adair | $2,227,225 | $2,254 | $1,442,017 | $642,088 | $143,120 | 988 | |
Afton | $2,390,725 | $5,220 | $1,533,794 | $683,363 | $173,568 | 458 | |
Agra | $1,417,559 | $4,416 | $908,632 | $404,836 | $104,092 | 321 | |
Albion | $272,343 | $4,465 | $174,072 | $77,556 | $20,716 | 61 | |
Alex | $1,225,071 | $4,254 | $785,957 | $350,173 | $88,941 | 288 | |
Aline-Cleo | $266,417 | $2,337 | $171,153 | $76,211 | $19,054 | 114 | |
Allen | $2,148,913 | $4,631 | $1,382,583 | $615,614 | $150,716 | 464 | |
Allen-Bowden | $1,348,327 | $5,206 | $865,033 | $385,404 | $97,889 | 259 | |
Altus | $12,490,720 | $3,792 | $8,004,981 | $3,566,528 | $919,211 | 3294 | |
Alva | $1,786,023 | $1,729 | $1,095,741 | $78,601 | $488,041 | $123,640 | 1033 |
Amber-Pocasset | $942,706 | $2,114 | $601,525 | $4,573 | $268,002 | $68,606 | 446 |
Anadarko | $7,028,728 | $4,701 | $4,506,775 | $2,007,942 | $514,011 | 1495 | |
Anderson | $736,273 | $3,627 | $477,727 | $212,721 | $45,825 | 203 | |
Antlers | $3,880,815 | $4,283 | $2,489,778 | $1,109,289 | $281,749 | 906 | |
Arapaho-Butler | $1,006,613 | $2,124 | $665,462 | $296,309 | $44,841 | 474 | |
Ardmore | $13,498,651 | $5,012 | $8,653,480 | $3,855,459 | $989,711 | 2693 | |
Arkoma | $1,697,812 | $4,234 | $1,088,626 | $485,025 | $124,161 | 401 | |
Arnett | $270,809 | $1,622 | $157,741 | $23,750 | $70,242 | $19,077 | 167 |
Asher | $871,552 | $3,500 | $558,555 | $248,858 | $64,139 | 249 | |
ASTEC Constitution | $4,938,131 | $3,816 | $3,191,189 | $1,420,922 | $326,020 | 1294 | |
Atoka | $3,293,349 | $3,785 | $2,111,674 | $940,832 | $240,843 | 870 | |
Avant | $393,961 | $5,324 | $252,605 | $112,546 | $28,811 | 74 | |
Balko | $170,802 | $1,229 | $78,966 | $46,738 | $35,182 | $9,915 | 139 |
Banner | $439,231 | $1,689 | $246,795 | $53,890 | $109,918 | $28,628 | 260 |
Barnsdall | $1,028,362 | $2,728 | $659,379 | $293,779 | $75,204 | 377 | |
Bartlesville | $14,267,325 | $2,448 | $9,148,117 | $4,075,839 | $1,043,369 | 5828 | |
Battiest | $951,331 | $3,821 | $612,673 | $272,802 | $65,856 | 249 | |
Bearden | $412,308 | $2,966 | $264,238 | $117,728 | $30,342 | 139 | |
Beaver | $751,590 | $2,733 | $480,770 | $214,146 | $56,674 | 275 | |
Beggs | $2,918,483 | $3,092 | $1,876,625 | $835,605 | $206,252 | 944 | |
Belfonte | $988,122 | $6,254 | $636,384 | $283,358 | $68,379 | 158 | |
Bennington | $1,624,519 | $5,344 | $1,044,407 | $465,036 | $115,076 | 304 | |
Berryhill | $1,602,708 | $1,415 | $858,399 | $266,863 | $382,368 | $95,079 | 1133 |
Bethany | $3,153,653 | $1,852 | $2,003,670 | $58,593 | $892,162 | $199,228 | 1703 |
Bethel | $2,077,516 | $1,867 | $1,278,685 | $77,156 | $569,718 | $151,958 | 1113 |
Large Pasture | $504,304 | $2,640 | $330,202 | $147,029 | $27,074 | 191 | |
Billings | $327,063 | $4,420 | $210,605 | $93,775 | $22,683 | 74 | |
Binger-Oney | $1,133,106 | $3,423 | $729,704 | $324,914 | $78,488 | 331 | |
Bishop | $1,620,958 | $3,295 | $1,049,407 | $467,266 | $104,285 | 492 | |
Bixby | $6,467,507 | $986 | $2,474,475 | $2,595,904 | $1,102,474 | $294,654 | 6560 |
Blackwell | $3,942,304 | $3,617 | $2,540,067 | $1,131,015 | $271,222 | 1090 | |
Blair | $704,627 | $2,900 | $452,519 | $201,494 | $50,613 | 243 | |
Blanchard | $3,176,898 | $1,640 | $1,847,299 | $305,897 | $822,565 | $201,137 | 1937 |
Bluejacket | $562,448 | $2,784 | $360,638 | $160,678 | $41,132 | 202 | |
Boise Metropolis | $838,763 | $2,732 | $545,020 | $242,827 | $50,916 | 307 | |
Bokoshe | $920,069 | $6,014 | $589,942 | $262,842 | $67,285 | 153 | |
Boone-Apache | $1,963,535 | $3,828 | $1,259,727 | $561,255 | $142,553 | 513 | |
Boswell | $1,326,950 | $4,705 | $852,397 | $379,542 | $95,011 | 282 | |
Bowlegs | $1,245,667 | $5,392 | $798,714 | $355,858 | $91,096 | 231 | |
Bowring | $215,983 | $3,789 | $138,487 | $61,701 | $15,795 | 57 | |
Braggs | $615,028 | $5,348 | $398,924 | $177,627 | $38,477 | 115 | |
Bray-Doyle | $587,994 | $2,236 | $374,854 | $2,297 | $166,964 | $43,880 | 263 |
Bridge Creek | $2,686,046 | $1,607 | $1,595,730 | $209,559 | $710,547 | $170,210 | 1671 |
Briggs | $2,444,990 | $5,766 | $1,590,467 | $708,177 | $146,345 | 424 | |
Bristow | $4,696,464 | $2,817 | $3,023,254 | $1,346,162 | $327,048 | 1667 | |
Damaged Arrow | $26,663,106 | $1,432 | $14,342,810 | $4,294,182 | $6,390,275 | $1,635,839 | 18619 |
Damaged Bow | $6,765,138 | $4,402 | $4,363,167 | $1,942,761 | $459,210 | 1537 | |
Brushy | $1,552,849 | $4,313 | $1,005,700 | $447,801 | $99,347 | 360 | |
Buffalo | $650,648 | $2,291 | $417,187 | $185,879 | $47,583 | 284 | |
Buffalo Valley | $460,054 | $3,899 | $294,984 | $131,427 | $33,644 | 118 | |
Burlington | $229,861 | $1,728 | $140,221 | $11,174 | $62,474 | $15,993 | 133 |
Burns Flat-Dill Metropolis | $2,317,694 | $4,749 | $1,490,972 | $663,879 | $162,843 | 488 | |
Butner | $1,124,280 | $5,980 | $728,108 | $324,202 | $71,971 | 188 | |
Byng | $3,444,119 | $2,061 | $2,211,134 | $984,561 | $248,424 | 1671 | |
Cache | $3,651,648 | $1,886 | $2,289,183 | $106,236 | $1,019,312 | $236,918 | 1936 |
Caddo | $1,690,605 | $3,395 | $1,097,472 | $488,669 | $104,464 | 498 | |
Calera | $1,815,350 | $2,203 | $1,163,990 | $518,603 | $132,756 | 824 | |
Calumet | $900,741 | $3,149 | $585,451 | $260,682 | $54,609 | 286 | |
Calvin | $836,514 | $4,979 | $536,675 | $239,108 | $60,731 | 168 | |
Cameron | $1,204,260 | $4,856 | $772,606 | $344,224 | $87,430 | 248 | |
Canadian | $1,953,471 | $4,651 | $1,269,322 | $565,185 | $118,964 | 420 | |
Caney | $1,450,665 | $5,558 | $954,067 | $424,811 | $71,787 | 261 | |
Caney Valley | $1,911,131 | $2,479 | $1,227,461 | $546,785 | $136,885 | 771 | |
Canton | $982,093 | $3,148 | $631,846 | $281,343 | $68,904 | 312 | |
Canute | $963,429 | $2,699 | $618,099 | $275,386 | $69,945 | 357 | |
Carlton Touchdown Academy Constitution | $174,768 | $2,689 | $112,125 | $49,955 | $12,688 | 65 | |
Carnegie | $2,237,817 | $4,206 | $1,443,787 | $642,867 | $151,164 | 532 | |
Carney | $839,276 | $3,587 | $540,790 | $240,796 | $57,689 | 234 | |
Cashion | $694,636 | $1,120 | $312,731 | $207,678 | $139,256 | $34,972 | 620 |
Catoosa | $6,244,051 | $3,479 | $4,005,940 | $1,784,791 | $453,320 | 1795 | |
Cave Springs | $1,045,980 | $6,339 | $671,059 | $298,983 | $75,939 | 165 | |
Cement | $913,069 | $4,267 | $585,162 | $260,712 | $67,194 | 214 | |
Central | $1,408,241 | $3,122 | $910,563 | $405,442 | $92,237 | 451 | |
Central Excessive | $664,190 | $1,712 | $397,310 | $47,889 | $176,913 | $42,078 | 388 |
Chandler | $2,191,512 | $1,992 | $1,381,053 | $35,373 | $615,312 | $159,774 | 1100 |
Chattanooga | $417,679 | $1,755 | $259,956 | $13,368 | $115,785 | $28,570 | 238 |
Checotah | $4,768,225 | $3,569 | $3,063,386 | $1,364,030 | $340,809 | 1336 | |
Chelsea | $3,423,975 | $4,511 | $2,195,431 | $978,149 | $250,395 | 759 | |
Cherokee | $834,881 | $2,036 | $548,585 | $244,269 | $42,028 | 410 | |
Cherokee Immersion Constitution | $276,747 | $2,428 | $182,609 | $81,311 | $12,827 | 114 | |
Cheyenne | $613,017 | $2,017 | $377,098 | $24,898 | $168,012 | $43,009 | 304 |
Chickasha | $10,023,006 | $4,889 | $6,434,603 | $2,865,113 | $723,290 | 2050 | |
Chisholm | $1,421,692 | $1,238 | $697,045 | $332,761 | $310,480 | $81,407 | 1148 |
Choctaw-Nicoma Park | $7,004,184 | $1,314 | $3,458,804 | $1,611,980 | $1,540,982 | $392,418 | 5329 |
Chouteau-Mazie | $3,522,928 | $4,488 | $2,263,724 | $1,007,959 | $251,245 | 785 | |
Cimarron | $612,976 | $3,005 | $393,032 | $175,116 | $44,828 | 204 | |
Claremore | $6,475,720 | $1,773 | $3,953,692 | $297,298 | $1,761,529 | $463,201 | 3652 |
Clayton | $1,272,069 | $5,048 | $815,642 | $363,400 | $93,026 | 252 | |
Cleora | $214,247 | $1,498 | $127,535 | $15,763 | $56,790 | $14,160 | 143 |
Cleveland | $5,385,119 | $3,398 | $3,451,184 | $1,537,636 | $396,299 | 1585 | |
Clinton | $8,229,712 | $3,983 | $5,306,251 | $2,362,698 | $560,763 | 2066 | |
Coalgate | $1,829,644 | $2,918 | $1,169,441 | $521,031 | $139,171 | 627 | |
Colbert | $2,608,594 | $3,633 | $1,673,523 | $745,168 | $189,903 | 718 | |
Colcord | $3,133,636 | $4,858 | $2,027,381 | $902,718 | $203,537 | 645 | |
Coleman | $531,887 | $3,432 | $341,043 | $151,948 | $38,897 | 155 | |
Faculty Sure Academy Constitution | $2,065,468 | $4,294 | $1,348,177 | $600,296 | $116,995 | 481 | |
Collegiate Corridor Constitution | $1,039,610 | $3,512 | $666,973 | $297,161 | $75,476 | 296 | |
Collinsville | $4,200,421 | $1,473 | $2,352,937 | $530,966 | $1,047,758 | $268,760 | 2852 |
Comanche | $2,228,380 | $2,417 | $1,428,111 | $636,279 | $163,990 | 922 | |
Commerce | $3,141,849 | $3,749 | $2,015,686 | $898,063 | $228,099 | 838 | |
Copan | $652,571 | $3,247 | $418,216 | $186,331 | $48,024 | 201 | |
Cordell | $1,774,561 | $2,839 | $1,145,373 | $510,004 | $119,184 | 625 | |
Cottonwood | $516,110 | $3,308 | $333,982 | $148,709 | $33,419 | 156 | |
Covington-Douglas | $946,152 | $3,441 | $608,983 | $271,161 | $66,009 | 275 | |
Coweta | $5,454,162 | $1,691 | $3,289,971 | $384,017 | $1,464,958 | $315,216 | 3226 |
Coyle | $1,078,881 | $4,198 | $691,771 | $308,211 | $78,899 | 257 | |
Crescent | $1,289,325 | $2,336 | $826,707 | $368,330 | $94,288 | 552 | |
Crooked Oak | $7,329,817 | $6,568 | $4,784,161 | $2,130,195 | $415,461 | 1116 | |
Crowder | $1,402,410 | $4,690 | $899,216 | $400,636 | $102,558 | 299 | |
Crutcho | $1,645,146 | $5,521 | $1,054,857 | $469,979 | $120,309 | 298 | |
Cushing | $4,097,320 | $2,741 | $2,627,175 | $1,170,508 | $299,637 | 1495 | |
Cyril | $1,124,314 | $3,268 | $733,288 | $326,509 | $64,517 | 344 | |
Dahlonegah | $1,086,597 | $6,468 | $713,488 | $317,895 | $55,214 | 168 | |
Dale | $1,033,648 | $1,371 | $541,919 | $189,692 | $241,307 | $60,731 | 754 |
Darlington | $1,175,710 | $5,157 | $755,180 | $336,384 | $84,145 | 228 | |
Davenport | $1,060,532 | $2,843 | $691,666 | $307,976 | $60,890 | 373 | |
Davidson | $286,325 | $6,984 | $183,008 | $81,537 | $21,779 | 41 | |
Davis | $1,849,624 | $2,071 | $1,189,292 | $529,562 | $130,770 | 893 | |
Deborah Brown Constitution | $1,097,560 | $4,731 | $703,749 | $313,547 | $80,265 | 232 | |
Deer Creek | $5,749,107 | $853 | $1,765,134 | $2,992,504 | $786,439 | $205,031 | 6741 |
Deer Creek-Lamont | $302,552 | $2,208 | $192,573 | $85,799 | $24,181 | 137 | |
Denison | $854,613 | $2,897 | $556,877 | $247,959 | $49,777 | 295 | |
Depew | $872,642 | $2,544 | $558,445 | $248,809 | $65,388 | 343 | |
Dewar | $1,093,077 | $2,673 | $703,240 | $313,129 | $76,708 | 409 | |
Dewey | $2,875,083 | $2,370 | $1,855,676 | $826,276 | $193,131 | 1213 | |
Dibble | $1,929,585 | $2,992 | $1,259,016 | $560,606 | $109,963 | 645 | |
Dickson | $3,237,605 | $2,518 | $2,092,526 | $931,732 | $213,347 | 1286 | |
Dove Faculties Of Tulsa Constitution | $4,970,536 | $4,111 | $3,265,294 | $1,453,923 | $251,319 | 1209 | |
Dove Science Academy Constitution | $5,489,514 | $3,650 | $3,538,666 | $1,575,646 | $375,202 | 1504 | |
Dover | $608,304 | $3,976 | $394,460 | $175,642 | $38,202 | 153 | |
Drummond | $618,180 | $1,722 | $385,133 | $23,067 | $171,490 | $38,490 | 359 |
Drumright | $1,873,939 | $4,494 | $1,200,959 | $535,074 | $137,906 | 417 | |
Duke | $536,508 | $3,625 | $351,331 | $156,435 | $28,742 | 148 | |
Duncan | $12,068,287 | $3,841 | $7,702,915 | $3,431,961 | $933,410 | 3142 | |
Durant | $9,914,844 | $2,851 | $6,365,808 | $2,835,139 | $713,898 | 3478 | |
Eagletown | $532,425 | $2,925 | $341,387 | $152,101 | $38,936 | 182 | |
Earlsboro | $843,908 | $3,069 | $545,197 | $242,759 | $55,952 | 275 | |
Edmond | $32,569,813 | $1,386 | $16,832,304 | $6,584,982 | $7,499,199 | $1,653,330 | 23496 |
El Reno | $10,196,625 | $3,851 | $6,575,718 | $2,927,957 | $692,950 | 2648 | |
Elgin | $3,836,436 | $1,664 | $2,323,646 | $291,083 | $1,034,652 | $187,055 | 2306 |
Elk Metropolis | $5,810,029 | $2,871 | $3,736,145 | $1,663,594 | $410,290 | 2024 | |
Elmore Metropolis-Pernell | $1,202,384 | $2,386 | $770,961 | $343,493 | $87,930 | 504 | |
Empire | $1,194,109 | $2,288 | $773,013 | $344,198 | $76,899 | 522 | |
Enid | $22,209,585 | $3,005 | $14,240,643 | $6,344,756 | $1,624,186 | 7390 | |
Epic Blended Studying Constitution | $25,171,064 | $1,061 | $16,662,267 | $7,419,154 | $1,089,643 | 23714 | |
Epic One On One Constitution | $42,823,276 | $1,198 | $28,177,946 | $12,546,547 | $2,098,783 | 35731 | |
Erick | $636,144 | $2,878 | $411,671 | $183,305 | $41,168 | 221 | |
Eschool Digital Constitution Academy | $2,790,427 | $2,853 | $1,926,296 | $857,719 | $6,413 | 978 | |
Eufaula | $3,816,543 | $3,432 | $2,463,194 | $1,096,777 | $256,573 | 1112 | |
Fairland | $1,623,518 | $2,715 | $1,041,586 | $464,064 | $117,868 | 598 | |
Fairview | $1,582,151 | $2,197 | $1,026,094 | $456,891 | $99,166 | 720 | |
Fanshawe | $441,695 | $4,015 | $286,543 | $127,588 | $27,564 | 110 | |
Fargo | $726,092 | $3,185 | $467,026 | $207,953 | $51,112 | 228 | |
Felt | $176,365 | $2,383 | $113,149 | $50,412 | $12,804 | 74 | |
Fletcher | $1,023,190 | $2,114 | $665,616 | $296,381 | $61,193 | 484 | |
Flower Mound | $470,488 | $1,426 | $261,805 | $62,605 | $116,597 | $29,481 | 330 |
Forest Grove | $768,787 | $6,150 | $492,910 | $219,610 | $56,267 | 125 | |
Forgan | $327,108 | $2,796 | $210,459 | $93,712 | $22,937 | 117 | |
Fort Cobb-Broxton | $1,141,399 | $3,909 | $735,096 | $327,315 | $78,988 | 292 | |
Fort Gibson | $5,154,868 | $2,957 | $3,307,161 | $1,473,462 | $374,245 | 1743 | |
Fort Provide | $350,146 | $2,398 | $229,624 | $102,244 | $18,277 | 146 | |
Fort Towson | $2,179,741 | $6,920 | $1,398,435 | $623,056 | $158,250 | 315 | |
Fox | $1,064,699 | $4,929 | $682,694 | $303,993 | $78,012 | 216 | |
Foyil | $1,630,460 | $3,672 | $1,045,440 | $465,784 | $119,236 | 444 | |
Frederick | $3,232,164 | $3,918 | $2,082,801 | $927,399 | $221,965 | 825 | |
Freedom | $165,228 | $3,934 | $105,459 | $46,986 | $12,783 | 42 | |
Pal | $556,869 | $2,273 | $357,061 | $159,084 | $40,724 | 245 | |
Frink-Chambers | $1,118,625 | $2,742 | $725,616 | $323,091 | $69,918 | 408 | |
Frontier | $1,213,981 | $3,237 | $785,801 | $349,890 | $78,290 | 375 | |
Gans | $1,764,170 | $4,755 | $1,131,174 | $503,982 | $129,014 | 371 | |
Garber | $1,104,559 | $2,825 | $709,232 | $315,873 | $79,454 | 391 | |
Geary | $1,665,715 | $5,444 | $1,068,657 | $476,126 | $120,931 | 306 | |
Geronimo | $948,585 | $3,060 | $612,827 | $272,874 | $62,884 | 310 | |
Glencoe | $989,373 | $3,233 | $639,747 | $284,862 | $64,764 | 306 | |
Glenpool | $5,350,736 | $2,006 | $3,409,480 | $40,372 | $1,518,709 | $382,176 | 2668 |
Glover | $348,291 | $4,146 | $223,322 | $99,499 | $25,471 | 84 | |
Goodwell | $397,577 | $1,841 | $246,567 | $13,254 | $109,854 | $27,902 | 216 |
Gore | $2,122,648 | $4,297 | $1,373,240 | $611,454 | $137,954 | 494 | |
Gracemont | $475,790 | $3,577 | $304,921 | $135,854 | $35,014 | 133 | |
Graham-Dustin | $759,002 | $4,413 | $486,063 | $216,479 | $56,460 | 172 | |
Grand View | $2,606,067 | $5,181 | $1,671,950 | $744,915 | $189,201 | 503 | |
Grandfield | $856,449 | $3,983 | $551,241 | $245,448 | $59,760 | 215 | |
Grandview | $405,116 | $3,001 | $259,757 | $115,732 | $29,626 | 135 | |
Granite | $554,321 | $2,497 | $355,427 | $158,356 | $40,537 | 222 | |
Greasy | $26,164 | $26,164 | * | ||||
Greenville | $433,718 | $6,884 | $278,257 | $123,973 | $31,488 | 63 | |
Grove-Delaware | $6,664,023 | $2,891 | $4,324,024 | $1,925,354 | $414,645 | 2305 | |
Grove-Pottawatomie | $494,402 | $1,045 | $187,228 | $203,660 | $83,370 | $20,143 | 473 |
Guthrie | $9,785,865 | $3,731 | $6,228,653 | $2,775,105 | $782,107 | 2623 | |
Guymon | $11,542,293 | $3,905 | $7,471,950 | $3,326,993 | $743,350 | 2956 | |
Gypsy | $419,313 | $7,624 | $267,632 | $119,241 | $32,440 | 55 | |
Haileyville | $1,194,414 | $4,090 | $771,799 | $343,659 | $78,956 | 292 | |
Hammon | $723,078 | $3,013 | $469,470 | $209,040 | $44,568 | 240 | |
Hanna | $325,666 | $4,523 | $208,815 | $93,035 | $23,816 | 72 | |
Hardesty | $290,066 | $3,581 | $185,988 | $82,865 | $21,213 | 81 | |
Harding Constitution | $897,645 | $1,713 | $580,579 | $258,517 | $58,549 | 524 | |
